Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Screen, Connectivity, Appearance |
---|---|
Normal | Futures |
Bad | Camera, Battery |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N77 (3700) N78 (3500) N79 (4700) |
![]() |
UL-Benchmark
|
Performance | 8 916
27.09.2021 |
|
![]() |
DXOMARK
|
Display Quality | 93
06.10.2021 |
|
![]() |
DXOMARK
|
Main Camera | 130
09.10.2021 |
|
![]() |
DXOMARK
|
Selfie Camera | 99
09.10.2021 |
|
![]() |
Antutu
v9 |
Total Score | 818 321
01.11.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 279
25.06.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
A15 Bionic | Apple | 4-core Apple GPU graphics | 6 cores | 1.8 GHz - 3.23 GHz |
Firestorm | 3.23 GHz |
---|
Firestorm | 3.23 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX603 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.6 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX372 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX514 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
the phone doesn't compare it doesn't work I'll have to send it
I got it with a great price and I loved it very much! It is a fantastic choice for those seeking a balance of style, performance, and reliability. It's perfect for everyday use, photography... Read more
Sound is horrible! People cant hear me when on speakerphone and when I turn off speaker phone I cant hear them. Ear plugs dont work either. I wish I could get a replacement to see if its an IPhone 13... Read more
The phone was supposed to be opened box never used, but it was a lie. There were nicks and scratched on the side of the phone, which was a bad sign. The battery life was also drained only being at... Read more
Working iPhone but has a bug where the screen wil turn on but won't work so u have to turn it off and then on a main for touch screen to work and sometimes it won't work without a special button... Read more
The color is my favorite
The phone I purchase was listed as new with open box. What I received was not in terrible condition but it had clear evidence of use. It looked like “used but someone had a good case on it”... Read more
The phone must have had camera issues and was replaced with an software that is not Apple. Had lots of scratches and dings for it to be listed as “good”
Was not brand new screen is not original and now have to replace it. It was an open box phone if it was a refurbished open box phone I wouldn't have got
This device is not really “open box” it is fully used, many scratches on the screen, on the back and a dent in the corner of the phone, in addition to that, the battery it has is not original nor... Read more