Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Connectivity |
---|---|
Normal | Camera, Screen, Appearance, Futures |
Bad | Battery |
Shop | Product description | Price |
---|---|---|
|
Pre-Owned Apple iPhone 13 128GB T-Mobile Locked Midnight (Fair)
![]() |
229$
21.06 |
Shop | Product description | Price |
---|---|---|
|
Pre-Owned Apple iPhone 13 128GB T-Mobile Locked Midnight (Fair)
![]() |
229$
21.06 |
|
Pre-Owned Apple iPhone 13 128GB Fully Unlocked Midnight (LCD DOT) (Good)
![]() |
230$
22.06 |
|
Pre-Owned Apple iPhone 13 128GB Fully Unlocked Blue (Fair)
![]() |
235$
22.06 |
|
Pre-Owned Apple iPhone 13 - T-Mobile - 128 GB Blue (Good)
![]() |
249$
21.06 |
|
Pre-Owned Apple iPhone 13 128GB Cricket Locked Midnight
![]() |
250$
21.06 |
|
Pre-Owned Apple iPhone 13 128GB Green (AT&T) (Good)
![]() |
259$
21.06 |
|
Pre-Owned Apple iPhone 13 Blue 128GB Locked AT&T (Good)
![]() |
260$
21.06 |
|
Pre-Owned Apple iPhone 13 - 128GB - Midnight - Unlocked - Fair Condition
![]() |
265$
21.06 |
|
Pre-Owned Apple iPhone 13 - AT&T - 128 GB Starlight (Good)
![]() |
272$
21.06 |
|
Pre-Owned Apple iPhone 13 128GB Midnight AT&T Locked
![]() |
274$
21.06 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N77 (3700) N78 (3500) N79 (4700) |
![]() |
UL-Benchmark
|
Performance | 8 916
27.09.2021 |
|
![]() |
DXOMARK
|
Display Quality | 93
06.10.2021 |
|
![]() |
DXOMARK
|
Main Camera | 130
09.10.2021 |
|
![]() |
DXOMARK
|
Selfie Camera | 99
09.10.2021 |
|
![]() |
Antutu
v9 |
Total Score | 818 321
01.11.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 279
25.06.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
A15 Bionic | Apple | 4-core Apple GPU graphics | 6 cores | 1.8 GHz - 3.23 GHz |
Firestorm | 3.23 GHz |
---|
Firestorm | 3.23 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX603 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.6 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX372 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX514 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
This item was not as described “open box”, it was very clearly used, scratches all over the back and metallic chips around the camera lenses. Purchased a case, wasn't too concerned since it would... Read more
The phone came in and it was great a couple scratches on the side but nothing else
came in quick, easy to activate, works
this was a refurbished item so I expected that the battery would have been replaced but it is the original battery that came with the phone and it does not hold a full charge and by the end of the... Read more
I smashed my phone in the trunk of my car and had to purchase a new one. This was an upgrade from the iPhone 11 I had. I'm happy with this
This phone is great and it's high quality especially for the price. Also a beautiful pink color which I
After trade in..come to know this is a stolen
Bought this iPhone in February I noticed it wasn't updating but I was like oh well I'll live with it because it's a pink iPhone , well a month has passed and while I was heading back from a 5 hour... Read more
was for my daughter and she loves
My purchase was worth it. I didn't have any issues with my phone set up and it works