Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Screen, Connectivity, Appearance |
---|---|
Normal | Nothing |
Bad | Camera, Battery, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N77 (3700) N78 (3500) N79 (4700) |
UL-Benchmark
|
Performance | 8 916
27.09.2021 |
||
DXOMARK
|
Display Quality | 93
06.10.2021 |
||
DXOMARK
|
Main Camera | 130
09.10.2021 |
||
DXOMARK
|
Selfie Camera | 99
09.10.2021 |
||
Antutu
v9 |
Total Score | 818 321
01.11.2021 |
||
AI-Benchmark
|
Score, K | 279
25.06.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
A15 Bionic | Apple | 4-core Apple GPU graphics | 6 cores | 1.8 GHz - 3.23 GHz |
Firestorm | 3.23 GHz |
---|
Firestorm | 3.23 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX603 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.6 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX372 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX514 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
phone is xuck in business mode and wouldn'tcsend out call or
This iPhone performs so well. I upgraded from a 6s and the 13 has more storage, better picture quality and faster response time. The battery lasts me all day. It takes no time to learn this
The battery life last a long amount of time and the camera is one of the nicer ones I have had.
The performance is quick and have no problem and the screen is nice and
Phone came as expected and with a screen protector barely any scratches charger and a sim pin phones also unblocked as
I like my phone but the battery is low not
I recommend just purchasing a new one, I understand this phone is refurbished but it has waaaaay too many things wrong with it, for example the lock button does not work, another thing is the camera... Read more
Cricket is horrible with long time exiting customers. Cricket offers great deals for all new customers. Existing customer get zero offers, zero discounts or even special offers for exiting customers... Read more
Bought this phone as a
fast delivery phone looked like it was brand
One of top picks battery doesn't die fast the camera is great overall design of the phone and performance is just great I just love the phone no