Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Screen, Connectivity, Appearance |
---|---|
Normal | Nothing |
Bad | Camera, Battery, Futures |
Shop | Product description | Price |
---|---|---|
|
Original Apple iPhone 13 Pro Max 128GB 256GB 512GB 1TB ROM 6.7' Retina OLED 12MP Face ID Unlocked 5G Mobile Phone 13promax
![]() |
498$
11.05 |
Shop | Product description | Price |
---|---|---|
|
Original Apple iPhone 13 Pro Max 128GB 256GB 512GB 1TB ROM 6.7' Retina OLED 12MP Face ID Unlocked 5G Mobile Phone 13promax
![]() |
498$
11.05 |
|
Apple iPhone 13 Pro Max 128GB 256GB 512GB 1TB ROM Genuine OLED A15 IOS Face ID NFC 98% New Original Unlocked 5G Cell Phone
![]() |
499$
11.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N77 (3700) N78 (3500) N79 (4700) |
![]() |
UL-Benchmark
|
Performance | 8 916
27.09.2021 |
|
![]() |
DXOMARK
|
Display Quality | 99
05.10.2021 |
|
![]() |
DXOMARK
|
Main Camera | 137
08.10.2021 |
|
![]() |
DXOMARK
|
Selfie Camera | 99
08.10.2021 |
|
![]() |
Antutu
v9 |
Total Score | 839 675
10.10.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
A15 Bionic | Apple | 4-core Apple GPU graphics | 6 cores | 1.8 GHz - 3.23 GHz |
Firestorm | 3.23 GHz |
---|
Firestorm | 3.23 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX703 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.5 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX772 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Telephoto lens | |
---|---|
Sensor model | IMX713 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.8 |
Sensor type | CMOS |
ToF 3D sensor | |
---|---|
Sensor model | IMX590 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | - |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX514 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Phone came in the time they promised, and seems to be in good working condition. I waited a week before doing this review in order to give me an objective perspective. It is all they said it is. The... Read more
I'm pretty impressed with the phone. I bought a like new condition. The battery health was 88% when I bought it I was hoping it was more. But that's okay. The only thing I'm upset with is I bought a... Read more
The phone is in good condition no scratches or anything wrong with the appearance but it is not charging at all. Just purchased the phone less than a week
The phones are very nice. Barely any scratches. You have to turn it a certain way to see the scratch. Little screen crack also but very small. But my charger port doesn't work. I had to go purchase a... Read more
The phone looks almost like new except a few scratches on screen and battery health percentage is at 85% i think paying $460 and get 85% battery health it's crazy plus the advertised said almost like... Read more
The device frame or cover and screen do not look like a new device which was written on the website when i ordered online. The frame or cover color is gone 80% and couple of scratches on the screen... Read more
I bought this iPhone 13 mini from Woot!, where they stated that the battery capacity will be 85% at least, but the phone's software shows at the maximum battery capacity at 75%. Screenshot
I bought a refurbished iPhone 13 Pro Max and the condition was just as described. Phone was in almost perfect condition with one minor scratch on the screen which was stated in the description when I... Read more
The item I purchased is supposed to be open box, with no signs of use. And it did not come with the original box and has signs of use. Very poor quality.
Good morning, your post about the gold iPhone 13 Pro Max said NEW, I really don't know what definition you give to a "new" item when the screen is exaggeratedly scratched and the battery is 85%, I... Read more