Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Connectivity |
---|---|
Normal | Camera, Screen, Appearance, Futures |
Bad | Battery |
Shop | Product description | Price |
---|---|---|
|
Pre-Owned Apple iPhone 13 Pro 512GB AT&T Locked Graphite (NO FACE ID) (Good)
![]() |
320$
21.06 |
Shop | Product description | Price |
---|---|---|
|
Pre-Owned Apple iPhone 13 Pro 512GB AT&T Locked Graphite (NO FACE ID) (Good)
![]() |
320$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro - Carrier Unlocked - 128GB Sierra Blue
![]() |
350$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro- Carrier Unlocked -128 GB Alpine Green
![]() |
356$
21.06 |
|
Pre-Owned Apple - iPhone 13 Pro 5G 128GB - Sierra Blue (Good)
![]() |
360$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro - Carrier Unlocked - 128GB Sierra Blue (Good)
![]() |
365$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro - Carrier Unlocked - 256GB Graphite (Good)
![]() |
378$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro - Carrier Unlocked - 256GB Sierra Blue (Fair)
![]() |
380$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro (6.1-inch) Smartphone (A2483) AT&T Only - 128GB/Sierra Blue
![]() |
385$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro 256GB Fully Unlocked Sierra Blue (NO FACE ID) (Good)
![]() |
389$
21.06 |
|
Pre-Owned Apple iPhone 13 Pro A2483 (Fully Unlocked) 128GB Apline Green (Grade A+)
![]() |
390$
21.06 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N77 (3700) N78 (3500) N79 (4700) |
![]() |
UL-Benchmark
|
Performance | 8 916
27.09.2021 |
|
![]() |
DXOMARK
|
Main Camera | 137
28.09.2021 |
|
![]() |
DXOMARK
|
Selfie Camera | 99
28.09.2021 |
|
![]() |
Antutu
v9 |
Total Score | 839 675
10.10.2021 |
|
![]() |
DXOMARK
|
Display Quality | 98
03.12.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
A15 Bionic | Apple | 4-core Apple GPU graphics | 6 cores | 1.8 GHz - 3.23 GHz |
Firestorm | 3.23 GHz |
---|
Firestorm | 3.23 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Icestorm | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX703 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.5 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX772 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Telephoto lens | |
---|---|
Sensor model | IMX713 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.8 |
Sensor type | CMOS |
ToF 3D sensor | |
---|---|
Sensor model | IMX590 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | - |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX514 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
it came broken and extremely late id like the
Great phone 100% legit I buy every phone from Walmart through
I love the phone but I think this speaker is busted. It shouldn't sound like this when I just opened
Works well happy with it so far! Only negative is a couple dings at the bottom of the screen but doesn't look bad or effect phone use and battery was at 81% health so that kinda
It arrived perfectly fine, the only hint that it wasn't a brand new phone, was a slight little neck, but it was so small but as soon as I put it in my case, won't even see it just I'm happy to be... Read more
I received an iPhone 13 mini via Walmart. Product looks and works great. Sadly the battery healthy was at 77% max capacity instead of the promised
i really liked phone but was looking for iphone 13
I'm glad the phone came precisely as described and in working order. Highly recommend to anyone
Fast shipping, phone has some minor scratches and bat at 84%. Other than that all was
Happy with my new iPhone 13