Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Futures |
---|---|
Normal | Screen, Battery, Appearance |
Bad | Camera, Performance, Connectivity |
Shop | Product description | Price |
---|---|---|
|
Blackview A100 Helio P70 Android 11 Smartphone 6GB+128GB 6.67" 4680mAh Cellphone NFC Cellura 4G LTE Mobile Phone 18W Fast Charge
|
125$
19.12 |
Shop | Product description | Price |
---|---|---|
|
Blackview A100 Helio P70 Android 11 Smartphone 6GB+128GB 6.67" 4680mAh Cellphone NFC Cellura 4G LTE Mobile Phone 18W Fast Charge
|
125$
19.12 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B40 (TDD 2300) B20 (800) |
Antutu
v8 |
Total Score | 185 000
12.06.2021 |
||
Geekbench
v5 |
Single-Core | 303
15.09.2021 |
||
Geekbench
v5 |
Multi-Core | 1 316
15.09.2021 |
||
UL-Benchmark
|
Performance | 8 916
31.12.2021 |
||
AI-Benchmark
|
Score, K | 31.9
25.11.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P70 (MT6771T) | MediaTek | ARM Mali-G72 MP3 | 8 cores | 1.95 GHz - 2.1 GHz |
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX362 Exmor RS |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/1.75 |
Sensor type | CMOS BSI |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K4H7 |
Manufacturer | Samsung |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |