Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B40 (TDD 2300) |
![]() |
Antutu
v9 |
Total Score | 143 170
15.03.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Tiger T310 | Unisoc | 4 cores | 0 GHz - GHz |
ARM Cortex A75 2.0 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX258 |
Manufacturer | Sony |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | GC5035 |
Manufacturer | GalaxyCore |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Carrier | 2G GSM |
---|---|
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | B5 (850) |