Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) |
![]() |
Antutu
v8 |
Total Score | 61 000
15.12.2021 |
|
![]() |
UL-Benchmark
|
Performance | 11 802
12.12.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A22 (MT6761V/WE) | MediaTek | IMG PowerVR GE8300 | 4 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX319 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | Unknown |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | Unknown |
Selfie | |
---|---|
Sensor model | GC5025 |
Manufacturer | GalaxyCore |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Carrier | 2G GSM |
---|---|
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | B5 (850) |