Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Battery, Connectivity, Futures |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B40 (TDD 2300) |
![]() |
Antutu
v8 |
Total Score | 93 500
05.01.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A25 (MT6762V) | MediaTek | IMG PowerVR GE8320 | 8 cores | 1.5 GHz - 1.8 GHz |
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K3L2 |
Manufacturer | Samsung |
Resolution | 13 MP |
Aperture | ƒ/2 |
Sensor type | CMOS BSI |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX219 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | - |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Everything ok,vfm budget phone.
It's a very good phone. I bought it to my Mum. She use every day. Very good screen, good photos. Fast and strong. I think it's a good price for this product!
Very nice good quality phone. Good price! reliable seller, 20 days to The Netherlands. comes with a plastic cover and screenprotector. hope the quality lasts. can recommend!