Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Connectivity, Appearance |
Bad | Camera, Performance, Screen, Battery, Futures |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B10 (1700) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
![]() |
Antutu
v8 |
Total Score | 98 066
08.02.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 3.3
03.03.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P25 (MT6757T) | MediaTek | ARM Mali-T880 MP2 | 8 cores | 1.4 GHz - 2.5 GHz |
Cortex A53 | 2.5 GHz |
---|
Cortex A53 | 2.5 GHz |
---|
Cortex A53 | 2.5 GHz |
---|
Cortex A53 | 2.5 GHz |
---|
Cortex A53 | 1.4 GHz |
---|
Cortex A53 | 1.4 GHz |
---|
Cortex A53 | 1.4 GHz |
---|
Cortex A53 | 1.4 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K3L2 |
Manufacturer | Samsung |
Resolution | 13 MP |
Aperture | - |
Sensor type | CMOS BSI |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX219 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | - |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
i really liked the phonebut day 3 it powered off over night and would not power on in the morningplugging to charger i see red light charging indicator come on and it would stay red and still wound not power on .i really liked it when it worked i set it up with T-Mob sim, took some pictures made some calls did some texting and browsing i... Read more
The phone is not working up to date i can’t switch it on till today i don’t know what to do how to send it
I’m very happy with its
Used for sometime now works ok no snags. However I am sceptical about the camera witch is why 4 instead of 5 but you can't beat the price for the
Great phone overall, the camera could be
All the features are great except photos aren’t that
The screen more
So far I like everything about this phone. I do wish it had WiFi calling since I don’t get good service at my house but it’s worth the
This product is very suitable for a less expensive good phone. It of course doesn't have many of the other features from Samsung or apple or any bigger company's. The camera is average and that is good for the
The fingerprint reader works well. It's quick fast and easy to set up and