Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Connectivity, Appearance, Futures |
Shop | Product description | Price |
---|---|---|
|
Blackview BV4900 Android 10 Rugged Waterproof Smartphone 3GB+32GB IP68 Mobile Phone 5580mAh 5.7 inch NFC Cellphone
|
112$
20.12 |
Shop | Product description | Price |
---|---|---|
|
Blackview BV4900 Android 10 Rugged Waterproof Smartphone 3GB+32GB IP68 Mobile Phone 5580mAh 5.7 inch NFC Cellphone
|
112$
20.12 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B40 (TDD 2300) |
Antutu
v8 |
Total Score | 61 000
09.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 157
25.07.2021 |
||
Geekbench
v5 |
Multi-Core | 531
25.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A22 (MT6761V/WE) | MediaTek | IMG PowerVR GE8300 | 4 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX134 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
Bluegrass Cellular | ||
Boost Mobile | ||
C Spire | ||
Carolina West Wireless | ||
Cellular One | B5 (850) | |
Chariton Valley | B5 (850) | |
Commnet Wireless | B5 (850) B2 (1900) | |
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
Limitless Mobile | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
Pine Cellular | B5 (850) | |
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
Sprint | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
Union Telephone | B5 (850) B2 (1900) | |
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
Virgin Mobile | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
perfect except that the headphone set annonced in the box content is missing. The glass protection also is not included and it seems to get scratecs quickly so consider using one
Very fast delivery (I have paid the small extra fees for delivery guarantee)
nice phone very strong
The smartphone is very good for the money it costs. The screen is good and generally the device works smoothly.
Banggood service is unacceptable! Does not respect customers. The package was not sealed. It was obvious that someone had opened it. There were no headphones in the package, nor Protective Film (Separately). The website is misleading to customers. The package was slightly beaten because there was no known packaging with the air chambers. Fortunately, the device works without a problem. However, I can not use the Radio, as there were no headphones in the package, which act as an antenna.
The device is good and I recommend it. But I do not recommend Banggood which has proven many times that it does not respect customers.