Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery, Futures |
---|---|
Normal | Connectivity |
Bad | Camera, Performance, Screen, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
![]() |
Antutu
v8 |
Total Score | 94 000
09.02.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 152
30.08.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 932
30.08.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A25 (MT6762V) | MediaTek | IMG PowerVR GE8320 | 8 cores | 1.5 GHz - 1.8 GHz |
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX134 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Tertiary | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX214 Exmor RS |
Manufacturer | Sony |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Quick - less then 2 weeks delivery - amazing. Good packed. Arrived already charged (92%). Has an already applied screen protector film. Sounds played well and can be loud if needed. Good camera. The only thing, that wasn't understandable from the description, that the phone have no separated headphone port. The headphones are USB-C and connects to a charging port.
Looks a really good thing. Will see it in work.
Is that it s say!!! very good mobile phone for this price and very durable with long life battery!!!
overall a good product for the price, some minor issues with usability (for example full spotlight brightness only when app is used, with button its on low) and the speakers could/should have offered stereo. when used sideways the lower speaker is covered by your hand and loudness gets strongly reduced ... while the other speaker is for phonecalls only for no reason. also a cover for the usb port would have been nice, resistance too dirt doesnt mean dirt magicly stays out of it
This is my third phone from Banggood. Each one has been very good value and the quality is continuously getting better. The Blackview 5100 is a solid smartphone, very well built with features found in much more expensive phones. I have been using the phone for about a week and can say that the call quality is good, the speaker phone volume could use a slight boost, however the volume playing movies is fantastic! I expect there's a limiter on the call volume to protect our ears. The quality of the display is great and the camera is very good too. So far the battery has lasted 2 days between charges but under light load conditions. Great phone!
Ok just got mine and I am pretty impressed with it. The phone looks like it could easily survive a fall from several meters. Waterproof which is perfect for my job. Has a micro sd card spot. The screen is very legible even on the smallest lettered sites. Worth the money and wait.
Item arrived in perfect condition after exactly 3 weeks.