Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
![]() |
Antutu
v? |
Total Score | 19 854
09.02.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 72
14.07.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 259
14.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6580P | MediaTek | ARM Mali-400 MP2 | 4 cores | 1.3 GHz - 1.3 GHz |
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX134 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Secondary | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | ƒ/2.8 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Phone is well packed with features. Supports all major and latest networks (I am on LTE on the AT*T network using FreedomPop)Highlights:- Screen is super bright.. I cant set the slider higher than about 1/2 without lighting up the whole room.- Speakers are good- Controls are simple and work well- Rubber doors are easy to use... I suppose... Read more
I bought the phone for its rugged features, latest Android 9 Pie version, and price.I was very pleasantly surprised that it picks T-Mobile everywhere I go, including backwoods deer hunting. None of the previous 10 cellphones I owned could even pick up T-Mobile consistently at home or in town. The Blackview 5500Pro is absolutely amazing... Read more
The bad of this phone – not much and one issue possibly not even the phones fault. I use LastPass for my password control. The phone keeps shutting off the automated portion of LastPass (auto fill). I’m working on this issue. The other is that the USB connection on the bottom for charging the phone is covered with a rubber cover. I... Read more
I just got my phone and I love it. The set up was easy. I will admit I am part of the clumsy folks in the world...and I have dropped a few phones and broke them fast. But this phone seems strong enough to handle my clumsy hands. To me it is worth the
This is really a strong durable phone.Considering the price, I did not expect much. But when I picked up the phone, I was surprised at its shape and size, the material of the outer rubber cover makes it feels good in hand. It was dropped several times on the floor, but no cracks and works well...this phone is truly waterproof,tooks... Read more
My brother in law works in construction so I bought this for him for his birthday because he keeps breaking his phone at his work site. This phone is great because it's extremely durable but at the same time it doesn't give up on its performance. It still works seamlessly and smoothly. I'm going to purchase another one for myself when... Read more