Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Performance |
Bad | Camera, Screen, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B40 (TDD 2300) |
Antutu
v9 |
Total Score | 200 000
15.10.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G85 (MT6769V/CZ) | MediaTek | Arm Mali-G52 MC2 950MHz | 8 cores | 0 GHz - GHz |
A75 2.0 | 0 GHz |
---|
A75 2.0 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KJN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | GC08A3 |
Manufacturer | GalaxyCore |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | S5K4H7 |
Manufacturer | Samsung |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |