Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Screen, Connectivity |
---|---|
Normal | Camera, Futures |
Bad | Performance, Battery, Appearance |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B34 (TD 2000) B39 (TD 1900+) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
![]() |
Antutu
v? |
Total Score | 137 900
09.02.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P70 (MT6771) | MediaTek | ARM Mali-G72 MP3 900MHz | 8 cores | 0 GHz - GHz |
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K2P7 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/1.75 |
Sensor type | ISOCELL |
Secondary | |
---|---|
Sensor model | S5K4H7 |
Manufacturer | Samsung |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | S5K3P9 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Good size, good shape, fits in a large pocket. My previous phone was a bv9500, the one with the huge battery, so in comparison- this phone is much thinner and lighter but the battery only lasts half as long. It does have more features, like pedometer, gas detection and a much better camera. I do like the amoled screen and the gorilla... Read more
After cracking my iphone screen and replacing a few tempered glasses and cases, my wife suggested me to get a rugged phone as a work phone. I believe I have made a good choice by picking up this Blackview BV9700. It's really tough as a tank. I used it for about three weeks and dropped it a few times. I still didn't see a single scratch... Read more
I ordered this as a replacement to my 5 year old cellphone. Yes I don't like changing phones every year just because. So I was looking for a product that would represent durability and quality, and affordability.So this Blackview BV9700 Pro seemed to be one, after an extensive research.The first phone I received worked great for the... Read more
This phone must be the toughiest smart phone on earth. It's probably bullet-proof. It weights about 0.6lbs. This phone is rugger and musculine. You wont find a case because it doesnt need one!This phone supports dual sims. I have no problem with connections whatsoever. Both my work and personal sim cards work simulaneously and... Read more