Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery, Futures |
---|---|
Normal | Camera, Performance, Screen, Connectivity |
Bad | Appearance |
Shop | Product description | Price |
---|---|---|
|
Blackview BV9800 Helio P70 Android 9.0 6GB+128GB Smartphone 48MP Rear Camera IP68 Waterproof 6580mAh 6.3" FHD Mobile Phone
|
240$
28.12 |
Shop | Product description | Price |
---|---|---|
|
Blackview BV9800 Helio P70 Android 9.0 6GB+128GB Smartphone 48MP Rear Camera IP68 Waterproof 6580mAh 6.3" FHD Mobile Phone
|
240$
28.12 |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 186 089
08.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P70 (MT6771V/CT) | MediaTek | ARM Mali-G72 MP3 | 8 cores | 1.95 GHz - 2.1 GHz |
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX586 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | OV16885 |
Manufacturer | Omnivision |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | PureCel |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
I bought a Ulephone before this one and it started becoming sporadically unresponsive to the point of being unusable within 10 months. This phone, while being branded differently, has the same design language (aluminum sides, same lettering, etc) so I assumed it had a high chance of being made by the same company, so I got one with a... Read more
I HAVE ONLY JUST RECEIVED AND SET UP THIS PHONE TODAY. f anything different comes to light, I will update this review.First off, let me clarify a few things about myself for better review context:I am an American engineer and data scientist, I have extended experience in multiple engineering disciplines, most notable hardware/electronics... Read more
Great phone, tons of features. The speaker blew out in just a few weeks. Can't listen to music, hear alarms, watch videos, etc. I will have to have it repaired or
I'm really liking this phone! It is the heaviest phone I've ever owned - but it's no wonder with everything packed inside. It's got a very rugged, substantial feel to it. The flaps covering the charge port & earphone port are a pain to open - but your the protection they offer they're well worth it. The phone has gotten to hot while... Read more
I bought this phone for the huge battery and all the positive reviews. Also I liked the thermal camera option but was not impressed with the quality of the image. Overall, it was an ok phone but the battery would not last one day. I believe it was defective because it would drain 20% overnight with all apps closed, not acceptable. And... Read more
I really wanted to like this phone, but I was let down almost right after I opened the box.The phone supports only 2 SIMs, or 1 SIM plus a memory card, (not 2 SIMs plus 1 Memory card slot, which is what I needed and what the Blackview website mislead you to believe you'll get).The description and specs on Amazon are also vague.I decided... Read more