Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Connectivity, Futures |
---|---|
Normal | Camera, Performance, Screen |
Bad | Battery, Appearance |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) B34 (TD 2000) B39 (TD 1900+) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 213 000
08.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 393
21.03.2021 |
||
Geekbench
v5 |
Multi-Core | 1 469
21.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P90 (MT6779) | MediaTek | IMG PowerVR GM9446 | 8 cores | 2 GHz - 2.2 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX582 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K3P9 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Very Good phone, just arrived without problem, Only slowly shipping but i live in Italy
Thanks
Phone came quickly (ordered on saturday, received on friday over DPD courier).
Phone came with preinstalled android 10 OS. Major issue was not working mobile cellular data and local carrier didnt have APN settings for this phone (automatic configuration) but i solved it by myself configuring apn. And phone i think heats a little too much while charging.
German below.
Fast Delievery and good packed, nice, working phone with android 10 already and flir cam working so it seems the problem is fixed. In app tracking was faster with updates than delievery comp.
Schnelle Lieferung und gut verpackt. Handy wird schon mit Android 10 geliefert und Wärmebildkamera funktioniert also wurde des Problem schon gelöst :) Tracking in der App hatt auch schneller Infos geliefert wie der liefeedienst auf seiner seite
Very happy with the phone. Very fast and functional. It now comes with android 10 and the battery life is fantastic. The service from banggood was very poor however.
Received the hp in good condition.
Excellent product.
Arrived with Android 10 which meant IR camera not working.
Otherwise even better than I expected.
Saved hundreds of dollars by buying from here.
It is the first time that I order a product from banggood.com. I am very satisfied and positively surprized with the delivery, feedback system, packaging and the condition of the product as I received.
Phone seems to be really good, only time will tell how it lasts!
Build quality seems excellent and the flir thermal camera is brilliant.
Auto updated to android 10.
Its a chunky phone but I cannot bend it it my hands!!
Battery is better than my old Samsung.