Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera |
---|---|
Normal | Screen, Appearance, Futures |
Bad | Performance, Battery, Connectivity |
Shop | Product description | Price |
---|---|---|
|
Cubot 8GB Smartphone C30 Global 4G LTE 128/256GB 32MP Selfie 48MP Quad Camera Helio P60 NFC 6.4"FHD+ 4200mAh Android 10 Celular
|
129$
21.12 |
Shop | Product description | Price |
---|---|---|
|
Cubot 8GB Smartphone C30 Global 4G LTE 128/256GB 32MP Selfie 48MP Quad Camera Helio P60 NFC 6.4"FHD+ 4200mAh Android 10 Celular
|
129$
21.12 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) |
Antutu
v8 |
Total Score | 182 300
14.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 302
06.08.2021 |
||
Geekbench
v5 |
Multi-Core | 1 164
06.08.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771) | MediaTek | ARM Mali-G72 MP3 700MHz | 8 cores | 0 GHz - GHz |
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX586 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | - |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 32 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 4G LTE |
---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | |
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | |
Carolina West Wireless | B14 (700) | |
Cellular One | B5 (850) | |
Chariton Valley | B5 (850) | B14 (700) |
Commnet Wireless | B5 (850) B2 (1900) | |
Cricket | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | |
iWireless | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | |
Plateau Wireless | B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | |
US Cellular | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | |
West Central Wireless | B5 (850) |
I like this phone, it's fast I had trouble at first with the sim card, but I kept taking the sim card out and then put it back in and got the right apn settings, and now it works great.
So we bought this phone and now our SIM card doesn’t work Anymore don’t buy
The Phone is really nice, you get a lil more than what you pay for. Other than not having a headphone jack input (forgot it's the future ... Read more
A very good phone with a high quality quad-camera! It has 8GB of RAM which makes apps and programs run efficiently and open quickly without much lag. Overall it is a good value for the price and it comes highly
Has a decent processor. But all the other attributes are very low
Almost every thing is