Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Battery, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) B40 (TDD 2300) |
Antutu
v8 |
Total Score | 50 700
09.06.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6739WW | MediaTek | PowerVR GE8100 | 4 cores | 0 GHz - GHz |
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | - |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |