Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Appearance, Futures |
Bad | Camera, Performance, Screen, Battery, Connectivity |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B5 (850) B7 (2600) B8 (900) B20 (800) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B19 (800) |
![]() |
Antutu
v8 |
Total Score | 91 000
11.03.2022 |
|
![]() |
UL-Benchmark
|
Performance | 11 475
22.09.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P22 MT6762 | MediaTek | PowerVR GE8320 | 8 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX486 Exmor RS |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | - |
Sensor type | CMOS |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K2T7 |
Manufacturer | Samsung |
Resolution | 20 MP |
Aperture | - |
Sensor type | ISOCELL |
Carrier | 2G GSM | 4G LTE |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | |
![]() | B14 (700) | |
![]() | B5 (850) | |
![]() | B5 (850) | B14 (700) |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | |
![]() | B5 (850) |
Hi to every , as I am genuinely eager of reading this blog's post to be updated on a regular basis.
It contains good data.
casino en ligne francais
Hey! Quick question that's completely off topic.
Do you know how to make your site mobile friendly?
My web site looks weird when viewing from my iphone4. I'm trying
to find a template or plugin that might be able to correct this problem.
If you have any suggestions, please share.
Cheers!
casino en ligne
Do you have a spam issue on this site; I also am a blogger, and I was wondering your situation; many of us have developed
some nice methods and we are looking to trade
techniques with other folks, please shoot me an e-mail if interested.
meilleur casino en ligne
I was wondering if you ever thought of changing
the page layout of your blog? Its very well written; I love
what youve got to say. But maybe you could a little
more in the way of content so people could connect with it better.
Youve got an awful lot of text for only having 1 or two images.
Maybe you could space it out better?
casino en ligne fiable
Good day! I know this is kinda off topic nevertheless I'd figured I'd ask.
Would you be interested in trading links or maybe
guest writing a blog article or vice-versa? My site addresses a lot of the
same topics as yours and I feel we could greatly
benefit from each other. If you are interested feel free to send me an e-mail.
I look forward to hearing from you! Great blog by the
way!
casino en ligne
There's definately a lot to find out about this topic.
I really like all the points you've made.
casino en ligne francais
Hmm it looks like your site ate my first comment (it was super long) so I
guess I'll just sum it up what I submitted and say,
I'm thoroughly enjoying your blog. I as well am an aspiring
blog writer but I'm still new to the whole thing.
Do you have any helpful hints for newbie blog writers?
I'd definitely appreciate it.
casino en ligne francais
This is a really good tip particularly to those new to the blogosphere.
Brief but very precise info… Many thanks for sharing this
one. A must read article!
casino en ligne fiable
What a data of un-ambiguity and preserveness of precious familiarity regarding unexpected feelings.
casino en ligne fiable
I'm impressed, I must say. Rarely do I come across a blog
that's both educative and engaging, and without a doubt,
you've hit the nail on the head. The issue is an issue that not enough
folks are speaking intelligently about. Now i'm
very happy that I came across this during my search for something relating to this.
casino en ligne