Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Appearance, Futures |
Bad | Camera, Performance, Screen, Connectivity |
Shop | Product description | Price |
---|---|---|
|
Cubot Android Smartphone P60, 6.517-Inch Screen, Octa-Core, 6GB+128GB (256GB Extended), 20MP Camera, 5000mAh, Dual SIM 4G LTE
![]() |
130$
31.05 |
Shop | Product description | Price |
---|---|---|
|
Cubot Android Smartphone P60, 6.517-Inch Screen, Octa-Core, 6GB+128GB (256GB Extended), 20MP Camera, 5000mAh, Dual SIM 4G LTE
![]() |
130$
31.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B5 (850) B7 (2600) B8 (900) B19 (800) B20 (800) B40 (TDD 2300) |
![]() |
Antutu
v9 |
Total Score | 123 000
13.09.2022 |
|
![]() |
UL-Benchmark
|
Performance | 13 528
04.02.2023 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P35 MT6765 | MediaTek | PowerVR GE8320 | 8 cores | 0 GHz - GHz |
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K2T7 |
Manufacturer | Samsung |
Resolution | 20 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 4G LTE |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | |
![]() | B14 (700) | |
![]() | B5 (850) | |
![]() | B5 (850) | B14 (700) |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | |
![]() | B5 (850) |
Thanks for finally writing about >Cubot P60 rating, price comparison,
specifications, pros and cons
Oh my goodness! Impressive article dude! Thank you so much, However I am encountering issues with your RSS. I don't understand why I can't subscribe to it. Is there anybody else getting the same RSS issues? Anyone who knows the answer can you kindly respond? Thanx!!
casino en ligne
Hello there, I think your website may be having internet browser compatibility issues. When I look at your blog in Safari, it looks fine but when opening in Internet Explorer, it's got some overlapping issues. I just wanted to give you a quick heads up! Besides that, wonderful blog!
casino en ligne
If you desire to improve your experience just keep visiting this web site and be updated with the most recent news posted here.
casino en ligne fiable
I was able to find good info from your articles.
casino en ligne
Hello to every body, it's my first pay a visit of this web site; this webpage includes remarkable and actually fine data in support of readers.
casino en ligne
Hey! Someone in my Myspace group shared this website with us so I came to check it out. I'm definitely loving the information. I'm bookmarking and will be tweeting this to my followers! Exceptional blog and amazing style and design.
casino en ligne
I am regular reader, how are you everybody? This paragraph posted at this web page is truly nice.
casino en ligne
Wow, superb weblog layout! How lengthy have you ever been running a blog for? you made running a blog look easy. The overall glance of your website is great, let alone the content!
casino en ligne
May I simply just say what a relief to uncover someone that actually knows what they're discussing on the web. You certainly realize how to bring an issue to light and make it important. A lot more people should look at this and understand this side of your story. I was surprised you aren't more popular given that you surely have the gift.
casino en ligne France