Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Futures |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance |
Shop | Product description | Price |
---|---|---|
|
Cubot Pocket 3, 4.5-Inch Mini Smartphone, Helio G85,Octa-Core, NFC, 4GB RAM, 64GB ROM, 3000mAh, 20MP Camera, Dual SIM 4G Phone
![]() |
120$
01.04 |
Shop | Product description | Price |
---|---|---|
|
Cubot Pocket 3, 4.5-Inch Mini Smartphone, Helio G85,Octa-Core, NFC, 4GB RAM, 64GB ROM, 3000mAh, 20MP Camera, Dual SIM 4G Phone
![]() |
120$
01.04 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) B40 (TDD 2300) |
![]() |
Antutu
v9 |
Total Score | 143 170
11.06.2022 |
|
![]() |
AI-Benchmark
|
Score, K | 32.2
25.11.2022 |
|
![]() |
UL-Benchmark
|
Performance | 13 470
04.04.2023 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Tiger T310 | Unisoc | 4 cores | 0 GHz - GHz |
ARM Cortex A75 2.0 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM |
---|---|
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | B5 (850) |