Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Futures |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance |
Shop | Product description | Price |
---|---|---|
|
Cubot Pocket Android Mini Smartphone NFC Support 4GB RAM 64GB ROM 128GB Extended 4'' Mini 16MP Camera Dual SIM Mobile Cell Phone
|
110$
20.01 |
Shop | Product description | Price |
---|---|---|
|
Cubot Pocket Android Mini Smartphone NFC Support 4GB RAM 64GB ROM 128GB Extended 4'' Mini 16MP Camera Dual SIM Mobile Cell Phone
|
110$
20.01 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) B40 (TDD 2300) |
Antutu
v9 |
Total Score | 143 170
11.06.2022 |
||
AI-Benchmark
|
Score, K | 32.2
25.11.2022 |
||
UL-Benchmark
|
Performance | 13 470
04.04.2023 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Tiger T310 | Unisoc | 4 cores | 0 GHz - GHz |
ARM Cortex A75 2.0 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
ARM Cortex A55 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |