Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera |
---|---|
Normal | Connectivity, Appearance, Futures |
Bad | Performance, Screen, Battery |
Shop | Product description | Price |
---|---|---|
|
Global Version Cubot X30 Smartphone Android 10 Mobile Phone 6.4 Inch FDH 8GB+256GB 48MP+32MP Selfie 4200mAh 4G LTE Cellphone NFC
|
155$
02.11 |
Shop | Product description | Price |
---|---|---|
|
Global Version Cubot X30 Smartphone Android 10 Mobile Phone 6.4 Inch FDH 8GB+256GB 48MP+32MP Selfie 4200mAh 4G LTE Cellphone NFC
|
155$
02.11 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 166 480
14.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 299
15.03.2021 |
||
Geekbench
v5 |
Multi-Core | 896
15.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771V) | MediaTek | ARM Mali-G72 MP3 | 8 cores | 2 GHz - 2 GHz |
Cortex A73 | 2 GHz |
---|
Cortex A73 | 2 GHz |
---|
Cortex A73 | 2 GHz |
---|
Cortex A73 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | - |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 32 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
When I opened it for the first time, it took a few minutes to open the main menu, but after that, the phone did not delay. When I move like a flagship phone, its response time is good. Great phone, there is actually any occasion because it has a very cool and unique design5 stars for exceptional quality!
This phone is great because it is very durable, but at the same time it will not give up its performance. It can still work seamlessly and smoothly. I want to buy another myself when I go on vacation. The battery can also meet my needs. It also looks very beautiful.I can't really comment on the camera because I don't use it often.
It seems to work well. This is the first time I bought a mobile phone online, and when I received it, it started working and it downloaded everything I needed. All my mobile apps, all my contacts. Set up is easy. I admit that I am one of the dumbest people in the world. This phone seems to be strong enough. To me, it is worth so much money.Nothing better than this!!!
So far, this phone performed very well, i would share my review after use it.
So I've had this phone for about 3 weeks and it works pretty well the battery is really nice very quick.