Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Futures |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Battery, Connectivity |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B19 (800) B20 (800) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
![]() |
Antutu
v8 |
Total Score | 93 758
11.02.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 145
16.03.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 915
16.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
06.04.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A25 (MT6762V) | MediaTek | IMG PowerVR GE8320 | 8 cores | 1.5 GHz - 1.8 GHz |
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Good afternoon, I want on behalf of JESUS to thank banggood for this opportunity to get to know the products and acquire the products from china marketed by it and also to get to know big and new world brands.
I want to wish in the name of JESUS whenever GOD blesses the collaborating directors who are in charge of Banggood
GOD bless everyone and everyone continue to achieve goals in the name of JESUS.
I am very happy.
A wonderful smart phone. I liked it a lot and I think it is excellent. It arrived enveloped in a good way and it only took two weeks of time. Based on this, I will evaluate it later. If you encounter any problems, I recommend it and thank you at Banggood.
My order came in 25 days and I'm so happy about the quality of the product. I will buy again from Bangggod and the seller where I bought the product.
This phone is worth the price. It has a sturdy build and yet still looks sleek with nice colors. The image is very nice. And the battery life is very long I am a delivery driver and listen to music and run my GPS many hours and night and never have to charge it. The cameras are only 16mp so that is slightly disappointing when it said... Read more
I own a original Motorola portable bag cell phone. I just received my dodger N30 cell phone and WOW for battery life. WOW for it's features. WOW for it's price. Not enough ring tone selections but has record add feature. The recorded amazon customer 5 min review was spot on. More than enough technology for the average working jane or... Read more
If you don’t want to spend a lot of money for a practical and useful smartphone, this is great option especially for teenagers and children. For the affordable price of under $200, this DOOGEE N30 smartphone is equipped with many features that many expensive smartphones have and is quite comparable. It has a 6.55 inch high definition... Read more
With all due respect to the expensive flashy phones out there, I just couldn't bring myself to spend gazillion $$$ on a new large phone.This latest DOOGEE offers a beautiful 6.5" panoramic screen and so much more:1 - It's slick, fast, and a total delight to use2 - Unlocked and supports 2 SIM cards which will make my travels abroad easy... Read more
Very surprised by this phone ,great design,screen quality and sound quality are pretty great for its price,battery life is just enough for one day of full day of using,to sum it up ..pretty decent phone for such a good
I'm very impressed with the quality and price on this phone.The screen quality its amazing, so far baterry still holding for a day, camera it's fine.I'm
I really like this new unlocked phone. For $165($15 off $179.99 with coupon) it well worth every penny.It has a big screen but still very lightweight. It’s unlocked for most of the mobile carriers, and has dual sim slots. I put my T-Mobile SIM card and FreedomPop SIM card in it, so I don’t need to carry two phones with me anymore.... Read more