Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery, Futures |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Connectivity |
Shop | Product description | Price |
---|---|---|
|
Global Version DOOGEE N40 Pro Smartphone 20MP Quad Camera Helio P60 Octa Core 6380mAh Large Battery 24W Fast Charging 6.52" inch
|
131$
02.02 |
Shop | Product description | Price |
---|---|---|
|
Global Version DOOGEE N40 Pro Smartphone 20MP Quad Camera Helio P60 Octa Core 6380mAh Large Battery 24W Fast Charging 6.52" inch
|
131$
02.02 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B40 (TDD 2300) |
Antutu
v8 |
Total Score | 170 836
10.07.2021 |
||
Antutu
v9 |
Total Score | 210 000
22.08.2021 |
||
UL-Benchmark
|
Performance | 11 239
19.09.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771) | MediaTek | ARM Mali-G72 MP3 700MHz | 8 cores | 0 GHz - GHz |
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX350 Exmor RS |
Manufacturer | Sony |
Resolution | 20 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K3P3 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |