Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Screen, Battery |
Bad | Camera, Performance, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) |
![]() |
Antutu
v8 |
Total Score | 93 446
12.02.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
06.04.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P22 MT6762 | MediaTek | PowerVR GE8320 | 8 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
A53 1.5 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX298 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | CMOS BSI |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
good for the price.
Hello, everything arrived fast, packaging in good condition. Mobile phone not yet tested. Thanks.
Good solid phone which was delivered quickly and safely
Beautifully boxed and including glass screen protector, charger and cable, toggle for headphones and instructions.
Easy set up including step by step guide to transfer apps from previous phone wirelessly and other data from my Google account.
Slightly bigger and certainly heavier than I was expecting but a solid construction which should certainly stand up to heavy duty use.
Very pleased with the phone and excellent value for money.
Compared to its price, its performance is good. GPS quickly finds a signal. Wifi is good. Field strength is good.
The computer cannot see the phone with the factory cable.