Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Performance, Screen, Futures |
Bad | Camera, Connectivity, Appearance |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B5 (850) B7 (2600) B8 (900) B20 (800) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) |
![]() |
Antutu
v8 |
Total Score | 184 566
11.02.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 8.3
03.03.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P70 (MT6771T) | MediaTek | ARM Mali-G72 MP3 | 8 cores | 1.95 GHz - 2.1 GHz |
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A73 | 2.1 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Cortex A53 | 1.95 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX230 Exmor RS |
Manufacturer | Sony |
Resolution | 21 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS BSI |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Finally it came today. I ordered this awesome phone back in December 29, 2020 and arrived today January 22, 2021. It's not really bad for the timeframe. This phone is huge and you can tell by the weight and the looks that it is built with quality. I could tell you that it is worth the wait so be patience once you placed your order because you will get it in no time. If I were you, just place your order now because you will regret it once they discontinue making this sometime in the future.
this is my 7th rugged phone start with doogee d70 , Black view, ulefone armor, then doogee s60 and then armor 5 and Homtom z11. I cannot say I will abuse like the test people to water it, freeze it, heat it up or drop it over 10-15 ft, but I am still go out to forest, mountains, wet area throughout the year. Drop on hard floor over 100 times. Although I did not use all high end rugged phone, but this one is probably the most valued one with the fastest processor, much Ram, storage and battery along with wireless charging. It is light with 10000mah battery (but thickness, though small than a z11 that fit in Trail runner backpack or tactical vest ) , already feel it's smoothness browsing when you first start it and play around it. I cannot say the camera is the best but decent. Doogee now smart enough to follow other manufacturers to put soft bump on all 4 corners like z11 and armor, before is hard plastic which is easy broken or which cause water leak. plus now you can buy tpu and other case with it which many phone doesn't have. I will recommend if you are outdoor people, this one is a good valued one that I will recommend.
Thick, huge and massive phone, just like in the old good days but not to compare with brick. If you only use your phone for makeup, this is definitely nothing for you. Hooligans and defenders of the law can use it for their own defense. Workers and employees can also buy this phone without worrying that something bad will happen to it. After my previous speakers, it appears that the phone practically does not break, which was also my reason for buying this phone.
Received on 08/10/2020. Intact package, very nice phone. I am sorry I did not find the user manual inside the package. There is only nr. 3-sided sheet where you see front and back with buttons. Also missing the instructions to remove or insert the sim and swichate from one program to another. Or use... Read more
It is a nice phone ,very sturdy and durable machine,water proof and heat proof.It is a good value for its price .all the features works perfectly,the camera is sharp with good
A very sturdy phone, well packaged, tested, and worked.The phone is well supported with a heavy battery 10,000mh, that bolstered the daily usage. It is a good value for its price.The duration for shopping and delivery is too long, the store should work upon that to boost his
Awesome phone for the price!! I have had Samsung for years and decided to try something new. I am so glad I did!!! I love it!! It is super fast and works great with T-mobile. It was very easy to switch over and get setup. The Battery lasts longer than the 10 mAH battery I had in the Samsung. For the price, I am VERY happy with this... Read more
very nice phone ordered on 24 July 2020 I got it on 7 September in Ireland I had to pay 58 euro custom charges but for the price of the phone is not too much so I'm happy with it thank you just next time please provide a tracking number thank
Well, I caught up. I bought this item before DHL stopped getting my regional logistics, and the seller quickly shipped the order in cooperation. The package was received quickly. For this new s88pro product, I bought the green one. Super phone! Clear screen, large battery, juicy colors. The sound is loud. Works quickly and clearly, not... Read more