Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Camera, Performance, Screen, Connectivity, Appearance, Futures |
Bad | Nothing |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B34 (TD 2000) B39 (TD 1900+) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B20 (800) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 213 989
11.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
AI-Benchmark
|
Score, K | 22.8
28.06.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P90 (MT6779) | MediaTek | IMG PowerVR GM9446 | 8 cores | 2 GHz - 2.2 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX582 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX134 Exmor RS |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
good phone fast
Good phone, Memory sits between 5 and 6GB available RAM when no apps are being used, currently running Android 9, I don't know when it will upgrade to Android 10, battery lasts 5 to 6 hours with constant gaming, great visuals, otherwise battery will last over 8 hours, I would still recommend charging it overnight unless you are a light... Read more
this phone beat any Samsung or other brand name phone in features and quality. I have owned 2 top of the range Samsung phones before and the don't even come close. I have dropped the phone several times. Jumped into a pool with it. no problem. The shop however is very slow. I have ordered this phone twice and bother times I had to wait 3 times the advertised shipping time to have the phone dispatched.
nice phone, delivery took a bit longer than expected, but when i contacted the after sale service i was quickly helped.
Ordered: Sept 15th 2020,
Expected Delivery Date: 10th October 2020 from China to Auckland, New Zealand
Arrived: 28 Sept 2020 - 2 weeks ahead of schedule
Fantastic shipping time! Given everything going on.
Unit is currently charging prior to boot but have the S60 already so looking forward to the phone
Thanks so much Team!
US Customer: It took 20 Days. It came in, in perfect condition. Shocked that the phone really has 48 Megapixels. The language was preset to English. I would say worth the
Hello I have received my package in good condition but there are slight signs of wear on the DOOGEE logos of the module receiver I just have a problem, I can not connect my Doogee S95 Pro to my computer to put music and photos? Can someone help me please?
thank you.
The smartphone is good, the screen is large, the camera is easy to use, the battery is also durable, the appearance is beautiful, and the module is very cool.
Excellent product. As good as the ad. It has already presented small bugs, but only momentary. Yes, it's heavy, but that doesn't bother you. Great size screen. Comfortable to use even with just one hand. Really tough. Tested and approved in water. Good camera. Great sound, even without the sound module. Battery lasts two... Read more
Hi... Seller, items received approximately 2 weeks. Hp tested good. Pictures depth clear even night scenes. To change ringing tone need to download else even it shows dial tone its not ringing the selected tone.WiFi reception not strong as some other handphone. But overall good phone. Will recommend to friends.