Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Battery, Futures |
---|---|
Normal | Performance, Connectivity |
Bad | Screen, Appearance |
Shop | Product description | Price |
---|---|---|
|
for DOOGEE S96 Pro zello walkie talkie Mobiele Telefoon Smartphone 48MP Ronde Quad Camera 20MP 8Gb + 128Gb 6350Mah
|
125$
23.11 |
Shop | Product description | Price |
---|---|---|
|
for DOOGEE S96 Pro zello walkie talkie Mobiele Telefoon Smartphone 48MP Ronde Quad Camera 20MP 8Gb + 128Gb 6350Mah
|
125$
23.11 |
|
DOOGEE S96 Pro Global Version Smartphone Helio G90 Octa Core 48MP Quad Camera 6350mAh Large Battery 6.22" HD+ Display 24W Charge
|
149$
23.11 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 291 000
11.02.2021 |
||
UL-Benchmark
|
Performance | 8 561
12.03.2021 |
||
AI-Benchmark
|
Score, K | 13.9
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G90T (MT6785T) | MediaTek | Arm Mali-G76 3EEMC4 800MHz | 8 cores | 2 GHz - 2.05 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A76 | 2.05 GHz |
---|
Cortex A76 | 2.05 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | S5K4H7 |
Manufacturer | Samsung |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Macro lens | |
---|---|
Sensor model | GC2385 |
Manufacturer | GalaxyCore |
Resolution | 2 MP |
Aperture | ƒ/2.8 |
Sensor type | CMOS |
Thermal sensor | |
---|---|
Sensor model | IMX350 Exmor RS |
Manufacturer | Sony |
Resolution | 20 MP |
Aperture | ƒ/2.8 |
Sensor type | CMOS BSI |
Selfie | |
---|---|
Sensor model | S5K3P3 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Stunning phone. Impossible to find these specs at this price. Pratically a night vision tank in your hands. Infinite battery durability and incredible personalization possibility.
PS. able to record night vision video! Not only pictures!
The smartphone is very light and it comes with a small box for the length of the date that the phone has been given it's fast but I would give it a 7 out of 10.
The product is amazing and worth the price. I loved the product