Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Connectivity |
---|---|
Normal | Screen, Battery, Appearance, Futures |
Bad | Camera |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B14 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B29 (700) B30 (2300) B32 (1500) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B48 (TDD 3600) B66 (1700/2100) B71 (600) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N12 (700) N14 (700) N20 (800) N25 (1900) N28B (700) N28A (700) N30 (2300) N38 (2600) N40 (2300) N41 (2500) N48 (3500) N66 (1700) N71 (600) N77 (3700) N78 (3500) |
Antutu
v9 |
Total Score | 735 300
22.10.2021 |
||
UL-Benchmark
|
Performance | 8 916
30.10.2021 |
||
UL-Benchmark
|
Battery Life | 1 785
15.11.2021 |
||
DXOMARK
|
Display Quality | 87
23.12.2021 |
||
DXOMARK
|
Main Camera | 132
05.01.2022 |
||
DXOMARK
|
Selfie Camera | 97
22.01.2022 |
||
AI-Benchmark
|
Score, K | 333
17.03.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Tensor | ARM Mali-G78 | 381 cores | 0 GHz - GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
0 GHz |
Main camera | |
---|---|
Sensor model | GN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/1.85 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 12 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
I'm happy with the phone. I previously had a Pixel 2xl so waited a long time for a new phone. Camera is good. Battery life is very sufficient. Wish it had come with a USB C to A cable for the car.... Read more
Google does a decent job with the O/S, and the hardware is less expensive than their competitors at Samsung, but there is still room for improvement. My Pixel 6 has experienced numerous connectivity... Read more
[This review was collected as part of a promotion.] It was super easy to get started. Just took it out of the box and insert my sim card and started the set up process. It was pretty quick and... Read more
[This review was collected as part of a promotion.] I have had my Pixel 6 for two weeks now and I'm blown away by its performance, especially the night mode for taking photos.
The software side of... Read more
[This review was collected as part of a promotion.] This phone is outstanding and close to perfect. It's so fun to use! The battery life has been great. The camera does offer some very nice 4k shots... Read more
[This review was collected as part of a promotion.] This is a full featured smartphone made specifically for the newest version of the Android operating system. It is fast and responsive. The display... Read more
[This review was collected as part of a promotion.] I got the Google Pixel 6 phone for my daughter. We love it so far. It was easy to set up. It's pretty self explanatory and easy to use. There is a... Read more
[This review was collected as part of a promotion.] This is a pretty sweet phone. I have always been a user of a fruit product. This seriously has me reconsidering using android product. These have... Read more
Love the speech to text. But sometimes it just doesn't work for no good reason... Pretty good for the most part. A few issues here and there. Do not like that that they moved the fingerprint sensor... Read more
Was really disappointed going from a pixel 4 to a pixel 6. The 6 does not have face unlock, maybe could get used to that, but the fingerprint sensor is really poor (in that half the time it will not... Read more