Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Screen, Battery, Futures |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Connectivity, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) |
Antutu
v9 |
Total Score | 135 000
09.06.2022 |
||
UL-Benchmark
|
Performance | 11 802
12.12.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G37 | MediaTek | PowerVR GE832 | 8 cores | 2.3 GHz - 2.3 GHz |
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Cortex A53 | 2.3 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 45 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS BSI |
Night vision camera | |
---|---|
Sensor model | IMX350 Exmor RS |
Manufacturer | Sony |
Resolution | 20 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS BSI |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |