Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B20 (800) B38 (TDD 2600) |
![]() |
Antutu
v? |
Total Score | 35 000
23.02.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6739 | MediaTek | PowerVR GE8100 | 4 cores | 0 GHz - GHz |
A53 1.3 | 0 GHz |
---|
A53 1.3 | 0 GHz |
---|
A53 1.3 | 0 GHz |
---|
A53 1.3 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
No Sims card an