Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Screen, Connectivity, Appearance |
---|---|
Normal | Futures |
Bad | Battery |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) B4 (1700/2100 AWS A-F) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B20 (800) B28A (700) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B13 (700) B18 (800) B19 (800) B25 (1900+) B26 (850) B34 (TDD 2100) B42 (TDD 3500) B43 (TDD 3700) B48 (TDD 3600) |
5G | N1 (2100) N2 (1900 PCS) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28A (700) N38 (2600) N40 (2300) N41 (2500) N66 (1700) N77 (3700) N78 (3500) |
![]() |
Antutu
v9 |
Total Score | 1150 000
21.08.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 8+ Gen 1 | Qualcomm | Qualcomm Adreno 730 875 MHz | 8 cores | 2 GHz - 3.2 GHz |
Cortex X2 | 3.2 GHz |
---|
Cortex A510 | 2 GHz |
---|
Cortex A510 | 2 GHz |
---|
Cortex A510 | 2 GHz |
---|
Cortex A510 | 2 GHz |
---|
Cortex A710 | 2.8 GHz |
---|
Cortex A710 | 2.8 GHz |
---|
Cortex A710 | 2.8 GHz |
---|
Main camera | |
---|---|
Sensor model | ISOCELL HP1 |
Manufacturer | Samsung |
Resolution | 200 MP |
Aperture | ƒ/1.95 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | S5KJN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Telephoto lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 12 MP |
Aperture | ƒ/1.6 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | OV60A |
Manufacturer | Omnivision |
Resolution | 60 MP |
Aperture | ƒ/2.2 |
Sensor type | PureCel |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Motorola Moto X30 Pro has been officially released in China and may soon be available in other parts of the world as well including Nepal.