Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Screen, Battery, Appearance, Futures |
---|---|
Normal | Nothing |
Bad | Connectivity |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) CDMA (800) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B29 (700) B32 (1500) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) N40 (2300) N41 (2500) N77 (3700) N78 (3500) |
Antutu
v9 |
Total Score | 1035 020
25.11.2021 |
||
UL-Benchmark
|
Performance | 9 570
28.01.2022 |
||
AI-Benchmark
|
Score, K | 1 091
20.04.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
8 Gen1 | Snapdragon | Adreno 730 | 8 cores | 0 GHz - GHz |
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX789 |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | S5KJN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Telephoto lens | |
---|---|
Sensor model | OV08A10 |
Manufacturer | Omnivision |
Resolution | 8 MP |
Aperture | ƒ/2.4 |
Sensor type | PureCel |
Selfie | |
---|---|
Sensor model | IMX615 |
Manufacturer | Sony |
Resolution | 32 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
It's a very powerful phone with one of the best cameras