Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Screen, Battery, Connectivity, Appearance |
---|---|
Normal | Futures |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
OnePlus 10 Pro 5G • Unlocked
![]() |
490$
19.03 |
Shop | Product description | Price |
---|---|---|
|
OnePlus 10 Pro 5G • Unlocked
![]() |
490$
19.03 |
|
*NEW* OnePlus 10 Pro - 128GB - Volcanic Black (Unlocked) NE2213
![]() |
500$
19.03 |
|
OnePlus 10 Pro 128GB 8GB RAM NE2215 (FACTORY UNLOCKED) 6.7" Snapdragon 8 Gen 1 ✤ in Stock ✤ Ship Worldwide ✤ USA Seller ✤ Top Rated
![]() |
510$
19.03 |
|
Brand NEW UNLOCKED OnePlus 10 Pro 5G 6.7” QHD+ Display 8GB+128GB Volcanic Black
![]() |
515$
19.03 |
|
Unlocked OnePlus 10 Pro 5G NE2215 128GB Volcanic Black Triple Camera Hasselblad
![]() |
525$
19.03 |
|
OnePlus 10 Pro - 128GB - Volcanic Black (T-Mobile)
![]() |
525$
19.03 |
|
OnePlus 10 Pro 5G 6.7" QHD 128GB 8GB RAM (Unlocked)- Volcanic Black - New Sealed
![]() |
532$
19.03 |
|
OnePlus 10 Pro 5G 128GB 6.7" Screen Volcanic Black NE2215 (Unlocked) - Brand New
![]() |
545$
19.03 |
|
Unlocked OnePlus 10 Pro 5G NE2215 128GB Volcanic Black - Brand New
![]() |
549$
19.03 |
|
OnePlus 10 Pro - 128GB - Emerald Forest (Carrier Unlocked) (Dual SIM) NE2215
![]() |
570$
19.03 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) CDMA (800) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B29 (700) B32 (1500) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) N40 (2300) N41 (2500) N77 (3700) N78 (3500) |
![]() |
Antutu
v9 |
Total Score | 1035 020
25.11.2021 |
|
![]() |
UL-Benchmark
|
Performance | 9 570
28.01.2022 |
|
![]() |
AI-Benchmark
|
Score, K | 1 091
20.04.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
8 Gen1 | Snapdragon | Adreno 730 | 8 cores | 0 GHz - GHz |
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX789 |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | S5KJN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Telephoto lens | |
---|---|
Sensor model | OV08A10 |
Manufacturer | Omnivision |
Resolution | 8 MP |
Aperture | ƒ/2.4 |
Sensor type | PureCel |
Selfie | |
---|---|
Sensor model | IMX615 |
Manufacturer | Sony |
Resolution | 32 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
It's a very powerful phone with one of the best cameras