Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Screen, Appearance, Futures |
---|---|
Normal | Battery, Connectivity |
Bad | Performance |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B46 (TDD 5200) B66 (1700/2100) B28B (700) B28A (700) |
5G | N1 (2100) N3 (1800) N7 (2600) N28 (700) N78 (3500) N28B (700) N28A (700) |
Antutu
v8 |
Total Score | 579 417
08.01.2021 |
||
Geekbench
v5 |
Single-Core | 863
03.03.2021 |
||
AI-Benchmark
|
Score, K | 82.4
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Multi-Core | 3 089
03.03.2021 |
||
DXOMARK
|
Main Camera | 118
04.03.2021 |
||
DXOMARK
|
Selfie Camera | 93
04.03.2021 |
||
DXOMARK
|
Display Quality | 88
04.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 865 | Qualcomm | Qualcomm Adreno 650 600 Mhz | 8 cores | 1.8 GHz - 2.84 GHz |
Cortex A77 | 2.84 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX689 |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.7 |
Sensor type | CMOS |
Wide Angle + Macro | |
---|---|
Sensor model | IMX586 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Telephoto lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Color Filter | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX471 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | ƒ/2.45 |
Sensor type | CMOS BSI |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Now take month to come from hong kong to greece, 2 sim karts battery life drop fast, me lg v30 much better battery life mode, charge fast, good camera but settings i dont like is very simple, screen nr 1+.. is coming with screen protector, thanks banggood
Great phone let down by a poor camera and even worse battery life better of choosing a Xiaomi
great phone , super fast. unfortunately only the CN version available and no EU.
*in the photos there are two - one 8pro black, one green. and the blue one is 7PRO
I got the phone, thus far it works , some minor glitches but I m sure future updates will improve those. I had a 7 pro and I got to be honest, no major improvements that I can really feel and see. Yes camera is a bit better, screen is a tad more neutral but not that much more enjoyable and at this point not exactly worth an upgrade.... Read more
I bought this phone as I was very happy with the 7 series. One plus 8 pro is not worth it. There are much better phones available for this price. Videos taken are soo bad . The videos taken in this phone is not viewable in the same clarity in other phones. Good for taking pictures and not
Delivery to Poland took 15 business days and 23 total. Package packed well but not great, could be packed better. Added EU charger adapter. Great phone, very fast and great design. Really perfect for that prize.
One of the best :)
I recommend Banggood and that phone!
I purchased the IN2023, which is the "international version" since I travel (during non-Covid times). This version has all bands for att, t-mobile, and sprint except ATT bands 29/30, which are allegedly unused or lightly used.The battery is strong and the charging is fast even when not using warp (high speed) charging brick. The screen... Read more
This is a high-end device with great design and great performance. Delivery to Poland took 2 weeks which is pretty nice. Package was very well protected. Charger was with non-polish plug but proper extension was added to the package. Overall shopping experience is very good and as pricing is much better than on OnePlus website I am very happy with this purchase. Of course polish language was present in this global firmware. As it quite hard to find proper screen protection for this device I can recommend UV glass screens - they do the job well.
I bought the OnePlus 8 Pro, and every time you try to send picture from the glary it just freezes, even if you try to share a link from Facebook it just freeze.tried to get tech support and no
Shipping was really fast, phone was in my hands less then 10 day after ordering, didn't have to pay customs, phone was in great condition, but the package could have definitely been more secure as parts of it were not covered by the air cushioning. Still very very happy with it and the phone is amazing. IT IS THE IN2020 Chinese version of the phone, don't believe anyone who tells you otherwise. It also comes with a screen saver preinstalled (not glass) which is a nice touch