Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Connectivity, Appearance |
---|---|
Normal | Screen, Battery, Futures |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
OnePlus Nord 2 5G 8GB 128GB Global Version 50MP AI Camera OIS MTk Dimensity 1200-AI Warp Charge 65
![]() |
999$
31.05 |
Shop | Product description | Price |
---|---|---|
|
OnePlus Nord 2 5G 8GB 128GB Global Version 50MP AI Camera OIS MTk Dimensity 1200-AI Warp Charge 65
![]() |
999$
31.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28B (700) B28A (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B32 (1500) B34 (TDD 2100) B39 (TDD 1900) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N28B (700) N28A (700) N41 (2500) N77 (3700) N78 (3500) N79 (4700) N20 (800) N38 (2600) |
![]() |
Antutu
v9 |
Total Score | 711 664
18.06.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 806
31.07.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 2 784
31.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Dimensity 1200 (MT6893 ) | MediaTek | Arm Mali-G77 MC9 | 8 cores | 2 GHz - 3 GHz |
Cortex A78 | 3 GHz |
---|
Cortex A78 | 3 GHz |
---|
Cortex A78 | 3 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX766 |
Manufacturer | Sony |
Resolution | 50 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | IMX355 |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.25 |
Sensor type | CMOS BSI |
Macro lens | |
---|---|
Sensor model | GC02M1 |
Manufacturer | GalaxyCore |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX615 |
Manufacturer | Sony |
Resolution | 32 MP |
Aperture | ƒ/2.45 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Today, while I was at work, my cousin stole my iPad and tested to see if it
can survive a 30 foot drop, just so she can be
a youtube sensation. My apple ipad is now destroyed and she
has 83 views. I know this is completely off topic but I had to share it with someone!
casino en ligne fiable
I'm curious to find out what blog system you are utilizing?
I'm having some minor security problems with my latest website and I'd like to find something more secure.
Do you have any solutions?
casino en ligne francais
Hi to all, the contents existing at this website are genuinely amazing
for people knowledge, well, keep up the nice work fellows.
casino en ligne
Way cool! Some very valid points! I appreciate you penning this
article and the rest of the website is also really
good.
casino en ligne
Informative article, totally what I wanted to find.
meilleur casino en ligne
This design is spectacular! You obviously know how to keep
a reader amused. Between your wit and your videos,
I was almost moved to start my own blog (well, almost...HaHa!) Great job.
I really loved what you had to say, and more than that, how you presented it.
Too cool!
casino en ligne France
Hi, this weekend is nice in support of me, because this occasion i am reading this great
informative piece of writing here at my home.
casino en ligne
Thank you, I have just been searching for info approximately this subject for ages and yours is the best I have found out till now.
But, what in regards to the bottom line? Are you certain concerning the supply?
casino en ligne
Very good article! We are linking to this great article on our website.
Keep up the great writing.
casino en ligne
This blog was... how do I say it? Relevant!! Finally
I've found something that helped me. Cheers!
casino en ligne