Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Screen, Connectivity, Appearance, Futures |
---|---|
Normal | Camera, Battery |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
Global Version OnePlus Nord CE 2 5G Smartphone MediaTek Dimensity 900 Chipset 65W SuperVOOC Fast Charging 64MP Triple Camera
![]() |
279$
31.05 |
Shop | Product description | Price |
---|---|---|
|
Global Version OnePlus Nord CE 2 5G Smartphone MediaTek Dimensity 900 Chipset 65W SuperVOOC Fast Charging 64MP Triple Camera
![]() |
279$
31.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28B (700) B28A (700) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N5 (850) N8 (900) N40 (2300) N41 (2500) N77 (3700) N78 (3500) N7 (2600) N20 (800) N28B (700) N28A (700) N38 (2600) N66 (1700) |
![]() |
Antutu
v9 |
Total Score | 476 462
19.02.2022 |
|
![]() |
UL-Benchmark
|
Performance | 10 049
21.03.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Dimensity 900 (MT6877) | MediaTek | Mali-G68 MC4 4x cores | 8 cores | 0 GHz - GHz |
A78 2.4 | 0 GHz |
---|
A78 2.4 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | OV64B |
Manufacturer | Omnivision |
Resolution | 64 MP |
Aperture | ƒ/1.79 |
Sensor type | PureCel |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | IMX471 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS BSI |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Hello, i think that i saw you visited my site so i came to “return the favor”.I am trying to find
things to improve my site!I suppose its ok to
use some of your ideas!!
casino en ligne
Hi there, I check your blog daily. Your writing style is witty, keep up the good work!
casino en ligne fiable
Hi friends, how is the whole thing, and what you wish for to say
on the topic of this paragraph, in my view its genuinely awesome in support of me.
casino en ligne
Heya i'm for the primary time here. I came across this board
and I to find It really helpful & it helped me out a lot.
I hope to present one thing again and aid others such as
you helped me.
casino en ligne fiable
Thanks designed for sharing such a good opinion, paragraph is pleasant, thats
why i have read it fully
casino en ligne
Thanks for the marvelous posting! I definitely enjoyed reading it, you are a great
author.I will make certain to bookmark your blog and will eventually come back in the foreseeable future.
I want to encourage you continue your great work, have a nice day!
casino en ligne France
Hello, i think that i saw you visited my website thus i came to “return the favor”.I am attempting to find things to
improve my web site!I suppose its ok to use a few of your ideas!!
casino en ligne
I enjoy reading an article that will make people think. Also, thank you for allowing for me to comment!
casino en ligne
These are actually fantastic ideas in on the topic of blogging.
You have touched some good points here. Any way keep up wrinting.
casino en ligne francais
Hey there would you mind stating which blog platform you're
using? I'm planning to start my own blog in the near future but I'm having a difficult time selecting between BlogEngine/Wordpress/B2evolution and Drupal.
The reason I ask is because your layout seems different then most blogs
and I'm looking for something unique. P.S Apologies for being
off-topic but I had to ask!
meilleur casino en ligne