Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B19 (800) B20 (800) |
Antutu
v7 |
Total Score | 85 805
05.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 171
01.07.2021 |
||
Geekbench
v5 |
Multi-Core | 822
01.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P35 MT6765 | MediaTek | PowerVR GE8320 | 8 cores | 0 GHz - GHz |
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX298 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | - |
Sensor type | CMOS BSI |
Secondary | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Youre so cool! I dont suppose Ive learn anything like this before. So good to find any individual with some authentic thoughts on this subject. realy thanks for beginning this up. this web site is something that's wanted on the web, someone with somewhat originality. useful job for bringing one thing new to the web!
It is best to take part in a contest for top-of-the-line blogs on the web. I'll suggest this website!
Good product . Looks nice. I recomendet . ;)
I can not take a picture of the phone with the same phone
Hi. I have received it, but this phone Speaker has some problems. There is no sound at all.
very good phone. been using for 2 days, love the battery strength & big memory. although delivery is late I understand it's from overseas.
Overall, owning this Oukitel K9 for a week now has been a positive experience. Downloaded and installed my typical mobile apps, and they load faster and work better than in my old phone. Screen looks great. Price is exceptional. Just ordered a second unit to replace my business
Very good and fast phone and nice screen..
Everything is okay
Received this phone in 27 days from shipping date by Swiss Post. It was held by India customs for 9 days for duty calculation. I paid 30% of my phone price as customs duty.
This phone supports dual Volte. I am using Jio and Airtel Network in India and both my sims are in Volte. Screen is very nice with good battery life coupled with real fast charging. No bloatware. For normal use it is just fine.
OK. Thank You.