Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Battery, Appearance |
Bad | Camera, Performance, Screen, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) |
![]() |
Antutu
v8 |
Total Score | 94 000
07.10.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A25 (MT6762V) | MediaTek | IMG PowerVR GE8320 | 8 cores | 1.5 GHz - 1.8 GHz |
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Main camera | |
---|---|
Sensor model | OV13853 |
Manufacturer | Omnivision |
Resolution | 13 MP |
Aperture | ƒ/2 |
Sensor type | PureCel |
Wide Angle lens | |
---|---|
Sensor model | GC5035 |
Manufacturer | GalaxyCore |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Macro lens | |
---|---|
Sensor model | GC02M2 |
Manufacturer | GalaxyCore |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.8 MP |
Aperture | ƒ/3 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | HI-846 |
Manufacturer | Hynix |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM |
---|---|
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B2 (1900) |
![]() | B5 (850) |
![]() | B5 (850) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B2 (1900) |
![]() | |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | B5 (850) B2 (1900) |
![]() | |
![]() | B5 (850) |