Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Screen |
---|---|
Normal | Camera, Performance, Connectivity, Appearance, Futures |
Bad | Battery |
Shop | Product description | Price |
---|---|---|
|
realme Note 60 Smartphone 32MP Camera 6.74'' 90Hz Display 5000mAh Battery 128GB IP64 Powerful Octa-core Chipset Russian Version
|
91$
20.01 |
Shop | Product description | Price |
---|---|---|
|
realme Note 60 Smartphone 32MP Camera 6.74'' 90Hz Display 5000mAh Battery 128GB IP64 Powerful Octa-core Chipset Russian Version
|
91$
20.01 |
|
[New] realme Note 50 6.74''90Hz Display IP54 Water&Dust Resistance 3-Card Slot Up to 2TB External Memory 5000mAh Battery
|
91$
22.01 |
|
realme Note 60 6.74'' 90Hz Display Android Phone 32MP Super Clear Camera All-round Protection IP64 Waterproof Drop Resistant
|
94$
20.01 |
|
[Russian Version] realme Note 60 Octa Core 6.74'' 90Hz Display 32MP Super Clear Camera 5000mAh Battery 128GB Smartphone IP64
|
94$
20.01 |
|
Global Version realme C61 NFC 6.74 Inch 90Hz Display Octa Core Smartphone 50MP AI Camera 15W SUPERVOOC Charge 5000mAh Battery
|
95$
19.01 |
|
Global Version realme C61 NFC 6.74" 90Hz Display Octa Core Smartphone 50MP AI Camera 15W SUPERVOOC Charge 5000mAh Battery
|
95$
22.01 |
|
[World Premiere] realme Note 60 32MP Camera 5000mAh Battery Smartphone 6.74'' 90Hz Display UNISOC T612 Octa-core Processor IP64
|
101$
22.01 |
|
[World Premiere] realme 12 4G Smartphones Snapdragon 685 Processor 50MP Sony OIS Camera 6.67"120Hz AMOLED Display 67W Charge NFC
|
170$
22.01 |
|
realme 12 4G Smartphone 120Hz 6.67" AMOLED Display 50MP Sony LYT-600 OIS Camera 67W SUPERVOOC Charge Snapdragon 685 Processor
|
170$
22.01 |
|
Realme C67 256GB 8GB RAM Wi-Fi 4G NFC Dual Chip 6,74 Screen Full HD Camera 108MP Smartphone
|
223$
22.01 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 290 582
07.01.2021 |
||
AI-Benchmark
|
Score, K | 20.4
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 534
14.03.2021 |
||
Geekbench
v5 |
Multi-Core | 1 676
14.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G90T (MT6785T) | MediaTek | Arm Mali-G76 3EEMC4 800MHz | 8 cores | 2 GHz - 2.05 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A76 | 2.05 GHz |
---|
Cortex A76 | 2.05 GHz |
---|
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.3 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Black & white | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Main camera | |
---|---|
Sensor model | Bright S5KGW1 |
Manufacturer | Samsung |
Resolution | 64 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | S5K3P9 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
No where on this said this was a used or refurbished phone! As you can see from the pics, nothing about it looks new! Even the case was just slapped in at the top lose! I don't understand it even had stickers at the bottom I had to cut open to get the phone out as if it were new! I can't believe I paid for a new phone and got one that... Read more
I'm Using This Smartphone for My Gaming Videos... Read more
Very god god for god
The phone is very good but one thing I did not like is the battery discharges quickly when charging that if it charges
Great phone for the price point.
Very fast delivery.
Easy setup.
Can't go
working good,8gb ram and 128gb like in description.
arrive in 2 weeks in
Looks amazing! Thanks to Realme.
Good packaging plus plug converter for Aus. Thanks
Runs pretty quickly, Android version is seemless and very intuitive. Would recommend especially at the