Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Futures |
---|---|
Normal | Battery |
Bad | Performance, Screen, Connectivity, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
![]() |
Antutu
v8 |
Total Score | 281 735
07.01.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 39.8
03.03.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 566
15.03.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 1 674
15.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 720G | Qualcomm | Qualcomm Adreno 618 | 8 cores | 0 GHz - GHz |
360 2.3 | 0 GHz |
---|
360 2.3 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.3 |
Sensor type | - |
Telephoto lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 12 MP |
Aperture | ƒ/2.5 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Main camera | |
---|---|
Sensor model | Bright S5KGW1 |
Manufacturer | Samsung |
Resolution | 64 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | IMX471 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | CMOS BSI |
Second selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
This phone is AMAZING! Especially for the price. I'm coming from a galaxy note 8 which uses a 60hz refresh rate and the 90hz refresh rate makes such a night and day difference. Battery in this phone is BIG and fast charging is a matter of me putting it on charge while I take a shower at 30% and getting back at 90%! Wow. If you are even... Read more
I ordered BLUE and received RED. I was sooooo happy to get a new phone but my joy bursted into oblivion when I saw the phone was red. The color I hate the most. The package labeling is in spanish. Who doesn't know basic spanish colors? Azul=Blue. Rojo= Red. I'm just glad I was still at Amazon to take it back in for a return. Let's hope... Read more
I shall start by saying this phone for the price, £300 at the time of this review, is absolutely superb. I have found a few aspects I am not happy about, but these really are minor and stem more from my absolute scrutiny of things I buy and probably most people would not be bothered or even aware of them.So, the phone itself is very... Read more
Used the phone for about 6 days. Moved over all my data from old phone, and used it for texting and normal phone stuff. Always had error trying to contact my voicemail but didn't know what was causing it. Today my wife said she tried calling me.. Funny, I didn't get any calls. Tried calling her, nothing. Tried calling my carrier...... Read more
Mediocre phone, very basic, I'm really disappointed, the camera is not good, pixelated, the screen is nothing compared with an AMOLED, sideways the colors they vanish, 8gb of ram but it freezes when you try to play games like Call Of Duty Mobile, very fragil! The screen was a little oily from my fingers because I was eating pizza, so... Read more
This is really worth the money! It's slimmer than most phones but a little longer. I feel it fits in the hand better. Nice looking. Great performance! I've had it for a month and no
So far, all good, enough and varied customization functions, for those who may have doubts this model is international, I am using it in Panama, without
After looking at several others smartphones, no way you can get this phone's performance for the price. Lots of power, lots of RAM, lots of internal memory, and it charges to 100% real fast! (one charge a day is all I need). About the camera, I'm not a professional photographer so I'm not sure if it's the best quality I can get, even... Read more
This phone is amazing! For this price you can't beat it! UI is clean and easy to use, it has a great high end value features like a crisp 90 hz frame rate lock option making the phone move supper smooth, camera with 4k capabilities and beautiful, detailed images. Not to mention the style of the back of the phone is quite appealing. it's... Read more
I've been using the Realme 6 Pro for over a week now, I wanted to get a proper feel of the phone before reviewing rather than just going in first impressions. My last 2 phones have been from OnePlus and I've loved them, but they're no longer an affordable brand, even their upcoming budget handset. The Realme is half the price of my 2... Read more