Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Performance, Screen, Battery, Connectivity |
---|---|
Normal | Appearance, Futures |
Bad | Camera |
Shop | Product description | Price |
---|---|---|
|
Unlocked Official Rom realme GT 7 5G 6.8" 144Hz OLED MTK Dimensity 9400+ 7200mAh 100W Ultracharge 50MP IMX896 realme GT7
![]() |
421$
30.05 |
Shop | Product description | Price |
---|---|---|
|
Unlocked Official Rom realme GT 7 5G 6.8" 144Hz OLED MTK Dimensity 9400+ 7200mAh 100W Ultracharge 50MP IMX896 realme GT7
![]() |
421$
30.05 |
|
Global Version realme GT 7 5G AI Smartphone MTK Dimensity 9400e 6000nits Pro-Esports Display 7000 mAh Battery 120W Ultra Charge
![]() |
692$
31.05 |
|
Global Version realme GT 7 5G AI Smartphone Mediatek Dimensity 9400e 6.78" AMOLED Display 7000 mAh Battery 120W Fast Charging
![]() |
696$
31.05 |
|
[Russian Version] realme GT 7 5G Smartphone Dimensity 9400e Chipset 7000mAh Battery 120W Charge Sony IMX906 OIS Camera IP69 NFC
![]() |
1080$
31.05 |
|
[Russian Version] realme GT 7 5G Smartphone Dimensity 9400e Chipset 7000mAh Battery 120W Charge IMX906 OIS Camera IP69 NFC
![]() |
1153$
31.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28 (700) N38 (2600) N40 (2300) N41 (2500) N77 (3700) N78 (3500) N28B (700) N28A (700) |
![]() |
Antutu
v8 |
Total Score | 341 380
07.01.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 597
15.03.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 1 800
15.03.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 58
21.04.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Dimensity 800U | MediaTek | ARM Mali-G57 MP4 | 8 cores | 2 GHz - 2.4 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A76 | 2.4 GHz |
---|
Cortex A76 | 2.4 GHz |
---|
Cortex A76 | 2.4 GHz |
---|
Cortex A76 | 2.4 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.3 |
Sensor type | - |
Black & white | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2.1 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
My relatives always say that I am wasting my time here at web,
but I know I am getting familiarity all the time by reading thes
good posts.
meilleur casino en ligne
Hey I know this is off topic but I was wondering if you knew of any widgets I could add
to my blog that automatically tweet my newest twitter updates.
I've been looking for a plug-in like this for quite some time and was hoping maybe you would have some experience with something like
this. Please let me know if you run into anything.
I truly enjoy reading your blog and I look forward to your
new updates.
casino en ligne fiable
I all the time emailed this weblog post page to all my
associates, because if like to read it next my contacts will too.
casino en ligne France
Excellent beat ! I wish to apprentice while you amend your website, how can i subscribe for a blog web
site? The account helped me a acceptable deal.
I had been a little bit acquainted of this your broadcast provided bright clear idea
casino en ligne
Now I am going to do my breakfast, once having my breakfast coming over again to read additional news.
meilleur casino en ligne
Good day! I could have sworn I've visited this website before but after looking at many of the articles I realized it's
new to me. Anyways, I'm definitely happy I discovered it and I'll be bookmarking it and checking back often!
casino en ligne France
Great article, totally what I was looking for.
casino en ligne
Thanks for sharing your thoughts on sss. Regards
meilleur casino en ligne
Great article, just what I needed.
casino en ligne
You've made some really good points there. I looked on the
net for more information about the issue and found most individuals will go
along with your views on this site.
casino en ligne francais