Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery, Futures |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Connectivity, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B5 (850) B8 (900) B2 (1900) B6 (800) B19 (800) |
4G LTE | B1 (2100) B3 (1800) B5 (850) B8 (900) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B2 (1900) B4 (1700/2100 AWS 1) B7 (2600) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28B (700) B28A (700) B39 (TDD 1900) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N28B (700) N28A (700) N41 (2500) N77 (3700) N78 (3500) N5 (850) N7 (2600) N8 (900) N20 (800) N38 (2600) N40 (2300) |
Antutu
v8 |
Total Score | 250 000
11.04.2021 |
||
Geekbench
v5 |
Single-Core | 563
15.04.2021 |
||
Geekbench
v5 |
Multi-Core | 1 731
15.04.2021 |
||
UL-Benchmark
|
Performance | 8 914
06.05.2021 |
||
Antutu
v9 |
Total Score | 367 546
16.05.2021 |
||
AI-Benchmark
|
Score, K | 20.9
28.06.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Dimensity 700 (MT6833) | MediaTek | Arm Mali-G57 MC2 | 8 cores | 0 GHz - GHz |
A76 2.2 | 0 GHz |
---|
A76 2.2 | 0 GHz |
---|
A76 2.2 | 0 GHz |
---|
A76 2.2 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
A55 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Black & white | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K3P9 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2.1 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
This is a great budget 5G phone. However, since