Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Screen, Battery, Connectivity, Appearance |
---|---|
Normal | Futures |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
Samsung Galaxy S22 Ultra SM-S908U - 256GB - Black (U.S. Cellular) CHECK ESN READ
![]() |
514$
03.02 |
Shop | Product description | Price |
---|---|---|
|
Samsung Galaxy S22 Ultra SM-S908U - 256GB - Black (U.S. Cellular) CHECK ESN READ
![]() |
514$
03.02 |
|
Samsung Galaxy S22 Ultra 5G 128GB Burgundy Verizon - NEW & SEALED
![]() |
630$
03.02 |
|
Samsung S908U Galaxy S22 Ultra 128GB White Verizon Clean IMEI
![]() |
650$
03.02 |
|
Samsung Galaxy S22 Ultra 5G 128G SM-S908U CLEAN IMEI Phantom Black, AT&T
![]() |
679$
03.02 |
|
NEW Samsung Galaxy S22 Ultra SM-S908U 128GB BLACK VERIZON locked special price
![]() |
699$
03.02 |
|
New Samsung Galaxy S22 Ultra SM-S908U Verizon Locked 128GB 5G Phone CDMA
![]() |
705$
03.02 |
|
NEW SAMSUNG GALAXY S22 ULTRA 5G 128GB SM-S908U1 AT&T T-MOBILE VERIZON UNLOCKED
![]() |
730$
03.02 |
|
Samsung Galaxy S22 Ultra SM-S908U1 - 128GB - Phantom Black (Unlocked)
![]() |
750$
03.02 |
|
New in box open Unlocked Samsung Galaxy S22 Ultra 5g 128 gb Black *Newest Model*
![]() |
769$
03.02 |
|
NEW Samsung Galaxy S22 Ultra PHANTOM WHITE SM-S908U1 128GB UNLOCKED
![]() |
800$
03.02 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B20 (800) B28B (700) B28A (700) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B18 (800) B19 (800) B25 (1900+) B26 (850) B32 (1500) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N5 (850) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) N40 (2300) N41 (2500) N77 (3700) N78 (3500) N2 (1900 PCS) N7 (2600) N12 (700) N25 (1900) N66 (1700) |
![]() |
Antutu
v9 |
Total Score | 965 874
03.02.2022 |
|
![]() |
DXOMARK
|
Main Camera | 131
19.02.2022 |
|
![]() |
UL-Benchmark
|
Performance | 9 306
28.02.2022 |
|
![]() |
DXOMARK
|
Display Quality | 93
17.03.2022 |
|
![]() |
AI-Benchmark
|
Score, K | 1 105
20.04.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Exynos 2200 | Samsung | AMD Xclipse 920 555MHz | 8 cores | 1.78 GHz - 2.8 GHz |
Cortex X2 | 2.8 GHz |
---|
Cortex A710 | 2.496 GHz |
---|
Cortex A710 | 2.496 GHz |
---|
Cortex A710 | 2.496 GHz |
---|
Cortex A510 | 1.78 GHz |
---|
Cortex A510 | 1.78 GHz |
---|
Cortex A510 | 1.78 GHz |
---|
Cortex A510 | 1.78 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KHM3 |
Manufacturer | Samsung |
Resolution | 108 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | IMX563 |
Manufacturer | Sony |
Resolution | 12.2 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Telephoto + portrait | |
---|---|
Sensor model | IMX754 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS BSI |
Telephoto lens | |
---|---|
Sensor model | IMX754 |
Manufacturer | Sony |
Resolution | 12 MP |
Aperture | ƒ/4.9 |
Sensor type | CMOS BSI |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 40 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
buy generic cialis online cheap cialis online purchase best online
pharmacy to buy cialis comprar cialis online portugal cialis online bestellen