Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Connectivity, Futures |
2G | B3 (1800) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B5 (850) B7 (2600) B8 (900) B20 (800) |
![]() |
Antutu
v9 |
Total Score | 73 000
27.09.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A22 (MT6761) | MediaTek | IMG PowerVR GE-class GPU | 4 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | CMOS |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | CMOS |
Carrier | 4G LTE |
---|---|
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) |
![]() | B14 (700) |
![]() | |
![]() | B14 (700) |
![]() | |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | |
![]() | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) |
![]() | |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) |
![]() |