Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Battery, Connectivity, Futures |
---|---|
Normal | Performance, Screen |
Bad | Appearance |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 10 5G Rugged Mobile Phone Android 10 8GB +128GB Waterproof Smartphone/IP68 IP69K/ 6.67"/64MP Camera Mobile Phones
![]() |
184$
31.05 |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 10 5G Rugged Mobile Phone Android 10 8GB +128GB Waterproof Smartphone/IP68 IP69K/ 6.67"/64MP Camera Mobile Phones
![]() |
184$
31.05 |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) B34 (TD 2000) B39 (TD 1900+) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N41 (2500) N77 (3700) N78 (3500) N79 (4700) |
![]() |
Antutu
v8 |
Total Score | 312 000
17.02.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Dimensity 800 MT6873 | MediaTek | ARM Mali-G57 MP4 | 8 cores | 2 GHz - 2 GHz |
Cortex A76 | 2 GHz |
---|
Cortex A76 | 2 GHz |
---|
Cortex A76 | 2 GHz |
---|
Cortex A76 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Main camera | |
---|---|
Sensor model | Bright S5KGW1 |
Manufacturer | Samsung |
Resolution | 64 MP |
Aperture | ƒ/1.89 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.8 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
It is appropriate time to make some plans for the future and
it's time to be happy. I have read this post and if
I could I wish to suggest you some interesting things or tips.
Maybe you can write next articles referring to this article.
I desire to read more things about it!
casino en ligne France
Hello to all, since I am genuinely eager of reading this weblog's
post to be updated daily. It includes good data.
meilleur casino en ligne
An impressive share! I have just forwarded this onto a coworker who has been conducting a little research on this.
And he actually ordered me lunch because I discovered it for him...
lol. So let me reword this.... Thank YOU for the meal!!
But yeah, thanx for spending time to talk about this subject here on your internet site.
casino en ligne francais
You actually make it seem so easy with your presentation but I find this matter to be actually something which I think I
would never understand. It seems too complicated and very broad for me.
I am looking forward for your next post, I will try to get the hang
of it!
meilleur casino en ligne
Heya just wanted to give you a brief heads up and
let you know a few of the pictures aren't loading properly.
I'm not sure why but I think its a linking issue. I've tried it in two different
browsers and both show the same outcome.
casino en ligne
I was very happy to find this great site. I need to to thank you for your time
for this fantastic read!! I definitely loved every part of it and
I have you bookmarked to check out new information in your website.
casino en ligne France
This is a topic which is close to my heart... Thank you!
Exactly where are your contact details though?
casino en ligne
This is a topic that's near to my heart... Thank you!
Where are your contact details though?
meilleur casino en ligne
I loved as much as you will receive carried out right here.
The sketch is tasteful, your authored subject matter
stylish. nonetheless, you command get bought an shakiness over
that you wish be delivering the following. unwell unquestionably come more formerly again as exactly the same nearly
very often inside case you shield this increase.
casino en ligne francais
It's amazing to pay a quick visit this website and reading the views of all colleagues regarding this piece of writing, while I am
also zealous of getting knowledge.
casino en ligne fiable
safely arrived, first impression its a cool fone but i haven't done nothing yet. thnxs
I had a Ulefone Armor 8 and upgraded to the Armor 10 for the 5G speed. This phone is definitely a big upgrade. The processor is very fast. The camera is excellent and the 5G speed is impressive. The build quality is super. This phone is extremely rugged and durable. My only complaint with the phone is the weight. It is a beast. Overly... Read more
Very good quality . Nice design. A good analog clock I like. Expressive colors. The camera is good. I recommend
received this today and my husband love it. thanks Banggood. my husband setting his new 5G armor ulefone smart
My old Armor 2 *2 and NEW Armor 10 (and... Gift smart watch)!
I believe that the new one will be of better