Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Connectivity |
Bad | Camera, Performance, Screen, Appearance, Futures |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 3W Waterproof Android 9.0 Helio P70 6G+64G NFC Global Version 4G-LT
|
180$
23.11 |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 3W Waterproof Android 9.0 Helio P70 6G+64G NFC Global Version 4G-LT
|
180$
23.11 |
|
Ulefone Armor 3W 5.7inch Android 9.0 Mobile Phone 6GB 64GB 10300mAh Big battery 21MP Helio P70 Octa Core Dual SIM Smartphone
|
300$
23.11 |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) |
Antutu
v? |
Total Score | 137 800
18.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P70 (MT6771) | MediaTek | ARM Mali-G72 MP3 900MHz | 8 cores | 0 GHz - GHz |
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A73 2.1 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX230 Exmor RS |
Manufacturer | Sony |
Resolution | 21 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS BSI |
Selfie | |
---|---|
Sensor model | OV8865 |
Manufacturer | Omnivision |
Resolution | 8 MP |
Aperture | - |
Sensor type | CMOS BSI 2 |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Good quality and fast
thanks it's very
Just prfect, still could be little less cost, otherwise, PERFECT as my old Power
good smartphone, nice build. i love it.