Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Camera, Screen, Connectivity, Futures |
Bad | Performance, Appearance |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 7 Rugged Mobile Phone Android 10 2.4G/5G WiFi 8GB+128GB Helio P90 IP68 48MP CAM 4G LTE Global Version Smartphone
|
150$
22.11 |
Shop | Product description | Price |
---|---|---|
|
Ulefone Armor 7 Rugged Mobile Phone Android 10 2.4G/5G WiFi 8GB+128GB Helio P90 IP68 48MP CAM 4G LTE Global Version Smartphone
|
150$
22.11 |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B34 (TD 2000) B39 (TD 1900+) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B71 (600) |
Antutu
v? |
Total Score | 215 000
18.02.2021 |
||
AI-Benchmark
|
Score, K | 19.5
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 397
16.04.2021 |
||
Geekbench
v5 |
Multi-Core | 1 500
16.04.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P90 (MT6779) | MediaTek | IMG PowerVR GM9446 | 8 cores | 2 GHz - 2.2 GHz |
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A55 | 2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Cortex A75 | 2.2 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.7 |
Sensor type | ISOCELL |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | - |
Telephoto lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Receive the item in good condition. Received for 2nd time. very responsible and easy discussion seller. Even my fist purchase have a defect. But, the seller replace with the new one. VERY RESPONSIBLE
Hi everyone. i orderd ulefone armor 7 at 2020.12.08 with eu priority from spain to Hungary.
I received it 2020.12.17(I think it was so fast,specially in christmas time).
very happy with this cellfone.
banggood is setisfing.
Very nice phone. I'm quite impressed if you don't have to stand under sun. The screen is almost dark under direct sunlight. Apart from this, you got a good phone. Pictures are wonderful. Speaker ok. Touchscreen reaction, 100%. Wireless charging is one super and with cable within sometime it's fully charged and you can have a two days... Read more
Nice and solid phone, I like it.
The 2020 version comes with Android 10 but the lack of camera not like 2019 version.
In general it's an awesome
what i expected down side it takes forever for dhl to actually pick it up so its a delay when they say its shipped its gonna take a month for dhl to pick it up other than that it is a great phone water proof and pretty much a case as a
Hello!
I've only used the smartphone for a few days, I'm overall happy with the smartphone, except few issues that I'll point out:
- on the left side there's a Quick Acces Button that's positioned very bad, every time I pick up the phone I touch it by mistake and that's why I can't map any function for it, in order to not accidentaly... Read more
Thank you very much Banggood! The phone is fantastic, I am perfectly satisfied and I still buy Banggood. It came in 14 days. Thanks
The product is in perfect condition with complete accessories, has arrived.
Testing,
it's been a few days since I received my cell phone and I can say that the cell phone was worth a bit heavy but definitely ROBUST. it has a really good screen resolution, valid cameras, battery lasts 48 hours with constant use, the phone is currently very fast, I haven't tried the underwater camera yet and I don't... Read more
5 stars with good reason. The cell phone exceeds all expectations for the price. Top camera, scratch-resistant and can hardly be destroyed. Perfect for people who work on the construction site. The display is well protected from falling through the rubberized corners. Other cell phones are already giving up. I have already recommended it and... Read more