Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Connectivity, Futures |
Bad | Camera, Performance, Screen, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B66 (1700/2100) |
Antutu
v8 |
Total Score | 182 000
18.02.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
AI-Benchmark
|
Score, K | 9.6
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771) | MediaTek | ARM Mali-G72 MP3 700MHz | 8 cores | 0 GHz - GHz |
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Speaker quit working just outside of the 90 day return window. Now I have a phone that won't ring, sound an alarm, nothing with the built in speaker. Great while it worked but without a ringer not much good as a work
My thoughts after 1st Week. Good phone for price, heavy build that really feels like it'll survive any clumsy drops.Came with it's own screen protector (glass) but it's not the shatter proof ones. I've dropped it three times already (sitting down, off the bed, and walking my dog) The first time I dropped it (face down) the screen... Read more
I bought this phone to use when hiking or playing outdoor. Battery life, resistance to shock and water were of prime importance in my choice, as was the GPS quality. The phone is performing very well for all these.The battery life is excellent, about three days when connected to the network, or 12 to 14 days when in travel mode. A full... Read more
All good/excellent apart from sound recording quality very average/poor. I have an 8-year-old phone that records way better. I play the guitar hence the need for good sound recording. But overall as I said everything else is Very
In the review it says it would work with US cellular. It does
Arrived in Thessaloniki Greece in 27 days from the shipment from the Bangood store.
I just had an extra wait of 17 days because it was not in stock.
Beautiful and different smart phone, durable, suitable for people who do not pay enough attention or work in hard professions or love nature and adventure.
You have to get used to the more... Read more
Great rugged phone. Battery lasts for days off one charge. Love the thickness and
Love this phone. It's solid, great looking and everything works just great so far especially the
Great phone love it so
Amazing product.... It stayed charge for 2 full days... Durable and strong. Used it under water no issuesDefinitely would