Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Connectivity, Appearance, Futures |
Shop | Product description | Price |
---|---|---|
|
Ulefone Power Armor X11 Pro Rugged Phone 8150 mAh 64GB ROM Waterproof Smartphone NFC 2.4G/5G WiFi Mobile Phones Global version
|
126$
24.11 |
Shop | Product description | Price |
---|---|---|
|
Ulefone Power Armor X11 Pro Rugged Phone 8150 mAh 64GB ROM Waterproof Smartphone NFC 2.4G/5G WiFi Mobile Phones Global version
|
126$
24.11 |
|
Ulefone-Power Armor X11 Pro Rugged Phone, 8150 mAh, 128GB Max. Expansion, Waterproof Smartphone, NFC, 2.4G/5G WiFi Mobile Phones
|
130$
24.11 |
|
Ulefone Power Armor X11 Pro Rugged Phone Android 12 Mobile Helio G25 Octa Core 4GB 64GB 5.45'' Screen 8150mAh Smartphone NFC
|
180$
24.11 |
|
Global Version Ulefone Power Armor X11 Pro IP68 Rugged Smartphone Android 4G RAM 64G ROM 16MP Camera Mobile Phone 8150 mAh NFC
|
181$
24.11 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B7 (2600) B8 (900) B19 (800) B20 (800) |
Antutu
v9 |
Total Score | 101 400
15.09.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G25 | MediaTek | IMG PowerVR GE8320 600MHz | 8 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K2P7 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Supporting camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 0.3 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | GC5035 |
Manufacturer | GalaxyCore |
Resolution | 5 MP |
Aperture | ƒ/2 |
Sensor type | CMOS BSI |
Carrier | 2G GSM |
---|---|
AT&T | B5 (850) B2 (1900) |
Bluegrass Cellular | |
Boost Mobile | |
C Spire | |
Carolina West Wireless | |
Cellular One | B5 (850) |
Chariton Valley | B5 (850) |
Commnet Wireless | B5 (850) B2 (1900) |
Cricket | B5 (850) B2 (1900) |
Indigo Wireless | B5 (850) B2 (1900) |
iWireless | B2 (1900) |
Limitless Mobile | B2 (1900) |
Lycamobile | B2 (1900) |
Metro | B2 (1900) |
Pine Cellular | B5 (850) |
Plateau Wireless | B5 (850) |
Sprint | |
Straight Talk | B5 (850) B2 (1900) |
T-Mobile | B2 (1900) |
Ting | |
Union Telephone | B5 (850) B2 (1900) |
US Cellular | B5 (850) B2 (1900) |
Verizon | B5 (850) B2 (1900) |
Viaero | B5 (850) B2 (1900) |
Virgin Mobile | |
West Central Wireless | B5 (850) |