Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
![]() |
Antutu
v7 |
Total Score | 21 300
19.02.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6580 | MediaTek | ARM Mali-400 MP2 | 4 cores | 1.3 GHz - 1.3 GHz |
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
The design is odd to the keys are far to close together. Also the storage is virtually nul-in-void as the second you download 2 apps on your phone it gives you a warning that the memory is near it's capacity.It's also very hard to turn the volume up and down in the side due to the thickness of the phone I guess.It seems like they didn't... Read more
Got this for my best friend jus ta s he was about to start driving folks. It is sturdy and the right size. He puts it in a holder and uses it as a GPS. It is the best gift everrrr he said. His previous phone had a tiny screen and he thought he would NEVER want anything this size. He has dropped this phone several times since he got it... Read more
Waterproof and cool looking. Takes great pictures and is very durable. Wonderful replacement for my last phone. You get more than you pay for, great
I love the ulefone, but I never realized you can't put a data plan on it, only wifi can be used.. Chpz smh.. I hate that. Other than that its worth what I paid. I bought this phone for my fiancee who is always dropping his phone and cracking the screen, so its perfect. Received fairly quick, in tack and well sealed. Also comes with extra... Read more
Good rugged phone for work ... Does a decent job with my barcode
Best phone I ever had waterproof and more Battery charger good.it seems like a military phone very
Amazed on how awesome this phone is! and durable, waterproof, takes excellent pictures! Has full signal bars whereas my other phone shows only 2 bars...…..has excellent receiving service even when down in bottoms of hills! Haven't found anything NOT to like so far! This phone far exceeds any cell phone we have ever