Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B19 (800) B20 (800) |
![]() |
Antutu
v8 |
Total Score | 50 300
19.02.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 4.3
03.03.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 152
05.05.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 495
05.05.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio A20 (MT6761D) | MediaTek | PowerVR GE8300 | 4 cores | 1.8 GHz - 1.8 GHz |
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Cortex A53 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
They are very good and durable devices for my 3 grandchildren as a Christmas present. They serve well, even if the foil does not protect the scratch from the metal bottle ...
It's a little bulgy, not so much, but it's a special cellphone with tough construction to use under all circumstances.YES , IT SUPPORTS OTG FUNCTION IN ITS MICRO USB2 PORT, THAT'S VERY IMPORTANT,very practical the glove mode and the 3rd shortcut button at the left side.Banggood sent it very very fast under difficult covid 19... Read more
PROS
+OS is not laggy, setting is easy (but the translation are not good, it is nice to know english- frequently used things are translated correctly)
+ battery holds charge well
+ strenght of BT, SIM and GPS signals is good
+ no problem with 2 SIM setup
+sturdy
+packed and shipped fast
CONS
-quality of camera (photos are blurry)-
-LED... Read more
Love this phone.Cons - usb type b, no fast charge although mt6761/62.chipset supports mtk pump express, must not be enabled in kernel. Phone charges decently fast at 5w, it appears to charge faster with pump express brick but still does not show fast charge. Only other con is android 10 issue with non stock launchers, where recent apps... Read more
Package arrived pretty fast, in just 7 work days, those European warehouses are a wonder, good going bangood!
To the phone itself now.
Pos
It works great, obviously. It is a new phone after all. It is kinda small for me personally, 5" just don't cut it anymore, but is enough for all the uses a smartphone can be used, social networks,... Read more
Great rugged phones for enterprise application development. I develop for both models, the Pro and non-Pro.The Pro version is 64-bit. The non-Pro is 32-bit. While the chipsets are the same, they are configured differently, with the Pro supporting the 64-bit architecture arm64-v8a, but the non-Pro only supporting only the 32-bit... Read more
Great water and dustproof smartphone for 100 usd. 4GB ram is more than enough for daily use, android 10 is fast and smooth on this ulefone. Battery also good for 3-4 days if you are not a heavy
Unlocked yes, it may be! Had to bring it to my provider " Geek Squad " to fill in parameters that it didn't come with. Had the basic instruction, how to do and what not to do. Basic, charger, basic screen protector? (In the video look indestructible) It came with a screen protector, plastic tool removal and a pin to remove the SD/micro... Read more
I want a phone with 1. It has dual sim cards so I can use for travelling in different countries ( including China) . 2. It is not expensive and with good performance. There are many phones made by China meet my requirements. But after I bought and compared several phones, I think this one is the best. I tried to put one T-Mobile card and... Read more
So far I'm loving this phone. I was nervous to by a brand I had not heard of but the price for what this offers was too good to pass up and I refuse to pay ridiculous money for a phone! so far I am very pleased. The phone is very impressive right out of the box. Much thinner than I expected with such a large battery life and it came with... Read more